SNOW COURSE:  PORTAGE VALLEY

				ID NUMBER = 49L04
				ELEVATION = 50 ft.
				LATITUDE  =  60 deg. 47 min.
				LONGITUDE = 148 deg. 52 min.

	REMARKS -	WITHIN SCATTERED FOREST OF SHORT SPRUCE AND COTTONWOOD.  OCCASIONAL WIND EFFECTS.  SUBJECTED TO SPORADIC MID-WINTER MELT AND/OR RAIN.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
81  12/29   7   0.8 1/28   0   0.0 2/27  12   2.7 3/31   0   0.0 4/29   0   0.0
82                  1/27  25   6.7 3/01  19   7.0 3/30  18   6.6 5/03   2   0.6
83                  1/31  11   4.4 2/27   6   2.5 3/28   0   0.0
84                  EST   17   5.0 2/28  44  11.1 4/03   7   2.8

85                  EST   18   5.5 EST   30  7.0  3/25  62  16.2 4/22  56  23.0
86                  2/01  16   4.7 3/01  30   6.8 4/01  20   7.6 EST    0   0.0
87                  1/28   9   3.2 2/25  16   5.0 4/02   0   0.0 EST    0   0.0
88   1/08  47  18.6 EST   55  21.1 3/08  69  27.8 EST   81  32.8 4/30  51  25.2
89  12/30  34   9.1 1/31  57  17.4 3/01  56  18.9 3/29  53  18.7 4/27  12   5.4

90                  1/30  31   9.1 3/02  40  12.8 3/30  36  14.4 5/01   0   0.0
91                  1/30  33  11.6 EST   45  15.8 3/27  51  18.0 5/03  14   6.2
92  12/31  51  16.9 2/01  55  17.5 3/02  60  21.4 3/28  82  24.5 5/06  29  13.8
93   1/04  25   6.6 2/01  38  10.4 3/01  29  11.5 3/29  39  14.8 4/30   0   0.0
94                  2/01   6   2.1 3/01  10   1.1 4/01   4   2.7

95   1/09  43  17.8 2/01  59  24.3 3/01  63  23.0 4/01  62  26.5 5/01  20   9.7
96  12/31   0   0.0 2/01   9   1.4 3/01  38   9.5 4/09  41  14.5 5/01  13   5.2
97  12/31  32  12.0 2/11  23  10.4 3/01  21   9.9 3/30  39  13.1 4/30   4   2.0
98   1/03  53  14.0 2/01  49  17.9 3/01  38  14.8 3/31  26   8.4 5/04   0   0.0
99  12/31  68  14.8 2/06  64  19.4 3/01  91  27.6 4/01  92  36.4 4/29  70  30.2

00  12/29  39  14.0 2/06  76  26.2 3/01  70  28.0 3/31  72  27.1 4/30  44  19.4
01   1/02   0   0.0 1/30   0   0.0 3/02  19   4.8 3/30  23   7.5 5/02   2   0.3
02  12/31  19   6.7 1/31  15   5.3 2/27  46  13.4 3/29  51  15.5 4/29  34  14.1
03  12/31  28   6.4 1/31  10   3.3 2/28   0   0.0 3/28  21   4.2 4/28   0   0.0
04  12/31  43  11.9 1/30  48  15.1 3/01  46  17.7 4/01  69  23.3 4/30  15   7.4

05  12/22  15   4.8 1/31   5   2.7 2/28  15   4.3 3/30  16   3.4 5/03   0   0.0


FIRST OF MONTH MEASUREMENTS
                                                                             
                                                                                   

1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent) :
                           33   10.4       39  12.9       39   15.0   19     9.2  


				SNOW COURSE:  PORTAGE VALLEY

				ID NUMBER = 49L04
				ELEVATION = 50 ft.
				LATITUDE  =  60 deg. 47 min.
				LONGITUDE = 148 deg. 52 min.

year/   June      September      October             November      December      
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
98                                                              12/02  8   2.3
99                                                              11/30 38   8.5

00                                                              11/29  0   0.0
01                                                              11/29 19   5.0 
02                                                              12/01  0   0.0
03                                                              11/28 13   1.6
04                                                              11/30  8   3.2