SNOW COURSE:  PETERSBURG RIDGE

				ID NUMBER = 32HO3
				ELEVATION = 1650 ft.
				LATITUDE  =  56 deg. 46 min.
				LONGITUDE = 132 deg. 56 min.

	REMARKS -	FORMERLY PETERSBURG RIDGE, S.   LOCATED IN A MUSKEG ALONG THE RIDGE SURROUNDED TO SOME EXTENT BY SPRUCE.  SUBJECTED TO SOME WIND EFFECTS.  JANUARY 1 AND JUNE 1 DATA AVAILABLE ALSO.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
79                  EST   94  30.5 2/23 101  34.2 3/27  78  33.4 EST   29  13.4

80   1/07  29   9.8 1/31  54  17.1 3/03  38  14.6 3/27  67  22.0 5/02  48  20.9
81                  EST   48  12.0 2/27   0   0.0 4/03   2   0.4 5/06  10   3.7
82  12/21  27   5.9 1/29  61  13.9 2/23  75  19.5 3/26  78  24.0 5/04  78  31.6
83                  2/03  42  16.4 3/02  63  23.1 4/06  50  21.2 5/09  16   7.6
84  12/29  20   3.3 1/30  46  11.4 2/27  54  17.1 3/28  48  18.9 4/25  34  14.0

85  12/27  60  15.0 2/01  46  17.8 3/08  95  34.7 3/28 113  38.7 5/03 122  54.2
86                  2/01  39  11.1 EST   42  12.5 4/01  58  21.3 5/02  52  21.8
87  12/31  31  11.2 1/27  38  14.5 2/26  52  19.8 4/01  61  23.6
88  12/29  47  10.2 1/28  66  18.8 2/29  68  23.7 3/29  81  28.3 4/29  65  28.3
89   1/10  53  11.5 2/16  74  26.2 3/02  73  25.2 3/31  83  29.4 5/02  58  23.2

90   1/02  27   7.2 1/30  50  12.7 2/26  79  25.0 4/03  74  31.3 4/27  46  19.8
91   1/07  64  22.1 2/04  80  24.5 2/27  91  33.8 3/28 108  40.0 5/02  96  44.8
92  12/30  49  16.4 1/28  65  24.6 2/26  67  26.6 3/27  62  24.2 5/04  20   9.8
93  12/30  36   7.4 2/01  64  19.5 3/01  71  24.4 4/02  72  28.6 5/03  33  13.3
94  12/28  27   9.8 2/03  42  15.0 3/01  60  17.5 4/01  60  23.4 5/01  40  16.4

95  12/29  77  22.5 1/30  70  26.3 3/04  81  29.8 3/29  92  36.6 5/05  42  21.2
96                  1/31  35   8.6 2/26  52  14.0 4/01  49  17.1 4/28  23   8.6
97  12/30  36   9.9 1/29  48  16.0 3/03  52  17.2 3/28  78  26.7 4/28  64  27.0
98  12/29  34  10.9 1/29  37  12.8 3/02  38  12.6 3/31  46  13.9 5/04  14   6.2
99  12/29  34   9.2 2/01  83  19.7 3/02  97  29.1 4/02 108  37.4 4/30  94  39.4

00  12/29  32   9.7 1/31  68  19.8 2/28  89  24.3 3/30  99  39.7 5/02  80  38.0
01  12/29  13   3.5 1/30  31   9.3 2/28  49  14.5 3/29  79  24.9 4/27  65  25.8
02  12/28  42  13.4 1/30  67  19.0 2/28 112  35.2 3/28 111  38.6 4/30  91  37.9
03  12/30  18   3.2 1/31  12   3.5 2/27  32   7.4 3/31  41  12.9 4/28  26   9.6
04  12/29  40  13.4 1/30  46  17.0 3/01  43  17.8 3/29  73  28.0 4/30  49  20.2

05  12/29  17   3.3 1/31   7   2.8 2/28  34  10.8 3/31  28   9.2 4/28  10   3.6



FIRST OF MONTH MEASUREMENTS

1971-2000 average depth (estimated if less than 30 years)  and swe (snow water equivalent) :
           40  11.3       57  16.9       65  21.8       71  26.4      51  22.1


SNOW COURSE:	PETERSBURG RIDGE

ID NUMBER =	32H03
ELEVATION =	1650	ft.	
LATITUDE  = 	56	deg.	46	min.	
LONGITUDE =	132	deg.	56	min.	

year/  June           September       October        November        December     
     date dep swe   date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
79                 5/25  24  12.2                               12/05  10   2.2

80                 5/27   7   3.1      
82                 5/27  55  23.2

85                 5/30  80  38.7
87                 5/28  10   4.8                               12/01   0   0.0
88                 6/03  19   8.7 
89                                                              12/05  14   4.9

90                                                              11/29  53   9.8
91                 5/30  39  21.8 
92                                                              12/07  13   1.5
93                 6/01   0   0.0                               12/06  26   6.2
94                                                              11/26  67  16.2

95                                                              11/29  14   0.8
96                                                              11/29   5   1.2
97                                                              11/26   9   1.0
98                                                              11/30  11   1.7
99                                                              11/30  16   2.6


00                                                              11/30   0   0.0
01                                                              11/30  21   8.9
02
03                                                              12/02  27   7.0
04                                                              11/29  13   3.2