SNOW COURSE: PETERSBURG RESERVOIR
ID NUMBER = 32H01
ELEVATION = 550 ft.
LATITUDE = 56 deg. 47 min.
LONGITUDE = 132 deg. 56 min.
REMARKS - ALONG EDGE OF LARGE GRASSY MEADOW NEXT TO MATURE SPRUCE FOREST. VERY LITTLE WIND EFFECTS. JANUARY 1 DATA AVAILABLE ALSO.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
80 1/04 19 4.4 1/29 25 7.7 2/28 24 8.7 4/01 28 9.7 EST 0 0.0
81 EST 0 0.0 2/27 0 0.0 4/03 0 0.0 5/06 0 0.0
82 12/15 6 1.5 1/18 26 4.9 3/05 44 13.2 3/19 47 15.2 4/21 41 15.8
83 2/03 0 0.0 3/02 0 0.0 4/06 0 0.0 5/09 0 0.0
84 12/28 14 2.0 1/31 15 4.1 2/29 8 2.8 3/28 0 0.0 4/25 0 0.0
85 12/26 30 6.2 2/01 8 2.1 3/06 24 10.6 3/25 43 15.3 4/30 33 13.0
86 2/01 2 0.5 EST 0 0.0 4/01 0 0.0 5/02 0 0.0
87 1/27 0 0.0 2/26 0 0.0 4/01 0 0.0 4/30 0 0.0
88 12/30 3 1.0 1/29 25 5.8 3/01 13 2.2 3/29 0 0.0 4/29 0 0.0
89 2/14 38 12.2 3/02 33 10.0 3/30 40 13.9 5/02 0 0.0
90 1/04 9 1.2 1/30 19 3.3 2/26 32 10.0 4/03 14 4.5 4/27 0 0.0
91 1/07 47 13.6 2/04 41 11.2 2/27 38 14.0 3/28 51 18.2 5/02 18 7.2
92 12/30 2 0.5 1/28 0 0.0 2/26 1 0.3 3/27 2 0.4 5/04 0 0.0
93 12/30 17 2.2 2/01 28 10.1 3/01 30 11.3 4/02 22 9.2 5/03 0 0.0
94 12/29 0 0.0 2/03 8 1.6 3/01 21 5.8 4/01 7 2.6 5/01 0 0.0
95 1/04 35 11.4 1/30 30 11.8 3/04 37 12.5 3/29 33 13.0 5/05 0 0.0
96 12/30 0 0.0 1/31 10 2.0 2/26 16 3.0 4/01 0 0.0 4/28 0 0.0
97 12/30 0 0.0 1/30 20 5.8 3/05 10 2.7 3/28 0 0.0 4/28 0 0.0
98 12/29 0 0.0 1/29 7 2.0 3/02 0 0.0 3/31 0 0.0 5/04 0 0.0
99 12/30 9 1.0 1/29 30 4.6 2/26 34 9.1 4/01 38 13.9 4/30 23 7.6
00 12/29 0 0.0 2/01 18 4.8 3/01 21 4.9 3/30 0 0.0 5/03 0 0.0
01 12/29 0 0.0 1/30 0 0.0 2/28 0 0.0 3/29 0 0.0 4/27 0 0.0
02 12/27 18 5.4 1/31 32 7.6 2/27 51 13.0 3/28 45 15.5 4/29 25 10.0
03 12/31 8 1.3 1/30 4 0.6 2/28 6 1.0 3/31 0 0.0 4/28 0 0.0
04 12/30 17 3.6 2/02 4 0.5 3/01 0 0.0 3/29 0 0.0 4/30 0 0.0
05 12/29 0 0.0 1/31 0 0.0 3/01 9 2.7 3/31 0 0.0 4/28 0 0.0
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent):
13 3.3 17 4.5 18 5.8 15 6.2 6 2.3
SNOW COURSE: PETERSBURG RESERVOIR
ID NUMBER = 32H01
ELEVATION = 550 ft.
LATITUDE = 56 deg. 47 min.
LONGITUDE = 132 deg. 56 min.
year/ June September October November December
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
78 11/21 15 2.1 12/05 5 0.8
79 12/05 0 0.0
81 12/15 6 1.5
82 5/28 0 0.0
85 5/31 0 0.0
87 5/28 0 0.0 12/01 0 0.0
90 11/29 34 5.4
91
92 12/07 5 0.6
93 6/01 0 0.0 12/06 0 0.0
94 11/30 31 7.1
95 11/29 6 0.3
96
97 11/26 0 0.0
98 11/30 1 0.1
99 11/30 1 0.1
00 11/30 0 0.0
01 11/30 0 0.0
02 12/02 0 0.0
03 12/01 22 6.0
04 11/29 0 0.0