SNOW COURSE:  PAXSON

				ID NUMBER = 45O11
				ELEVATION = 2650 ft.
				LATITUDE  =  63 deg.  1 min.
				LONGITUDE = 145 deg. 30 min.

	REMARKS -	SMALL CLEARING AMONG SCATTERED SPRUCE AND DENSE WILLOW BRUSH.  NOT LIKELY WIND EFFECTED.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
82                  1/28  25   5.0 2/26  26   5.3 3/29  30   6.9 4/28  25   5.9
83                  1/26  27   5.9 2/28  29   5.7 3/27  28   5.7 5/02  10   2.6
84                  1/30  27   5.9 3/04  30   6.7 4/03  29   6.7 4/28  27   7.3

85                  1/27  29   5.9 2/24  34   6.7 3/25  36   8.8 4/29  37  10.3
86                  1/30  23   2.4 2/26  22   4.0 3/26  27   4.9 5/02  21   6.6
87                  1/28  25   5.6 2/25  28   6.5 3/30  26   7.1 4/30  26   7.5
88                  1/27  21   3.8 3/01  32   6.7 4/01  42   8.2 4/30  31   7.7
89                  EST   34   7.1 2/28  35   7.6 3/28  41   9.1 4/29  20   6.2

90                  1/31  35   7.9 2/28  45   9.9 3/28  47  11.6 5/01  32  10.9
91                  2/02  35   7.7 3/01  39   9.5 3/28  46  10.7 5/01  32  10.1
92                  1/30  29   5.0 3/01  31   5.8 3/29  31   7.4 4/30  27   7.2
93                  1/28  34   6.2 2/25  35   6.8 3/29  33   7.7 4/30  19   4.4
94                  EST   32   7.1 2/28  35   8.1 3/30  34   9.0 4/27  20   6.8

95                  1/31  32   6.4 2/27  35   7.0 3/28  34   7.2 4/27   0   0.0
96                  1/31  15   2.3 2/27  25   4.3 3/25  24   5.2 4/30  13   3.8
97                  1/29  29   4.9 2/26  30   5.9 4/03  31   6.3 4/30  17   5.4
98                  1/26  21   3.9 3/02  24   4.2 3/31  22   4.4 4/27  10   3.4
99                  1/26  19   2.8 2/24  20   3.8 3/31  19   3.3 4/29  17   4.1

00                  1/26  35   6.8 2/29  31   7.8 3/28  34   8.2 4/26  26   8.5
01                  1/29  22   4.1 2/27  27   5.8 3/28  32   6.9 4/30  26   7.1
02                  1/31  23   4.6 2/27  21   4.6 4/01  20   4.8 4/29  14   4.4
03                  1/28  18   3.2 2/25  33   6.5 3/26  30   6.8 4/29  16   5.0
04                  1/27  23   4.3 2/24  27   4.9 3/30  35   6.8 4/29  24   5.6

05                  1/31  32   6.8 2/28  38   7.3 3/28  37   8.2 4/25  23   6.5



FIRST OF MONTH MEASUREMENTS


 1971-2000 average depth(estimated if less than 30 years) and swe (snow water equivalent):
                          28   5.5       31   6.6       32   7.8       22   6.9 

                                     SNOW COURSE:  PAXSON

                                     ID NUMBER = 45O11
                                     ELEVATION = 2650 ft.
                                     LATITUDE  =  63 deg.  1 min.
                                     LONGITUDE = 145 deg. 30 min.

year/   June           September      October         November      December
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----  ---- --- ----  ---- --- ---- ----- --- ---- ----- --- ----

97                                                               11/24  18  2.3
98                                                               12/01  10  1.8
99