SNOW COURSE:  NUKA GLACIER
 
				ID NUMBER = 50K06  
				ELEVATION = 1250 ft. 
				LATITUDE  =  59 deg. 69 min.  
				LONGITUDE = 150 deg. 70 min.  
 
	REMARKS -	AERIAL MARKER ON BROAD FLAT OPEN BENCH; VERY EXPOSED AND SUBJECTED TO GREAT WIND PRESSURE; SNOW REDISTRIBUTION APPEARS LIMITED TO OCCASIONAL SCOUR, BOTH AERIAL MARKER AND GROUND MEASUREMENT; WYOMING PRECIPITATION GAUGE SITE. 
 
year/   January        February        March          April           May         
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe    
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----   
91                  1/30  38  15.1 2/27  55  24.6 3/31  70  30.6 4/28 102  41.2 
92                  1/30  76  33.7 3/04  86  33.6 3/30 142  59.8 4/27 122  60.0 
93                  2/04  28  10.8 3/03  62  22.2 4/07  92  42.9 5/03  76  39.8 
94   1/06  42 16.5  2/02  44  24.5 2/23  46  25.5 3/30  74  32.0 5/11  68  36.5 
 
95                  1/30  68  25.2 2/27  65  29.0 3/30  72  34.5 5/01  91  43.0 
96                  2/01  14   5.9 2/28  38  13.8 4/01  47  16.2 5/01  34  16.0 
97                  2/07  59  21.0 2/26  78  30.0 4/02  82  34.6 5/01  73  30.4 
98                  1/29  49  17.2 2/25  84  28.2 4/08 108  44.7 5/01 122  50.2 
99                  2/08  45  12.5 2/25  69  22.7 4/07 126  44.4 4/28 111  47.2 

00                  2/04  78  30.3 3/02 106  39.5 4/03 137  55.2 5/01 126  60.0
01                  2/02  108 35.5 2/28 123  53.7 3/30 140  63.4 5/08 153  81.3
02                  1/31  73  31.8 2/27 125  49.7 4/01 135  57.5 5/03 110  52.8
03                  1/31  19   4.8 EST   36  10.7 4/01  37  20.0 4/30  24  12.0
04                  EST   53  14.4 3/03  90  27.5 3/31 105  30.5 5/03  95  40.2

05                                 EST   73  18.0 4/01  84  32.0 5/01  71  31.0         

 
FIRST OF MONTH MEASUREMENTS
 
1971-2000 average depth (estimated if not 30 years) and swe (snow water equivalent): 
 
                          50  22.0       69  26.9       95  39.5       93  42.4 
                                                                                    
 
 
 
                                    SNOW COURSE:  NUKA GLACIER 
 
				    ID NUMBER = 50K06 
				    ELEVATION = 1250 FEET 
				    LATITUDE = 59 deg  69 min. 
				    LONGITUDE = 150 deg  70 min. 
 
	REMARKS  AERIAL MARKER ON BROAD FLAT OPEN BENCH; VERY EXPOSED AND SUBJECTED TO GREAT WIND PRESSURE; SNOW REDISTRIBUTION APPEARS LIMITED TO  OCCASIONAL SCOUR, BOTH AERIAL MARKER AND GROUND WATER MEASUREMENT;    WYOMING PRECIPITATION GAUGE SITE. 
 
Year/June       September       October            November       December
   date dep swe  date  dep  swe  date  dep  swe   date  dep  swe  date  dep  swe. 
----------------------------------------------------------------------------- 
92                                                              12/07  22   6.0 
94                                                              12/02  10   4.3 
95                                                              11/28   6   1.2 
96                                                              12/04  10   1.4 
97                                                              12/03  16   2.1 
98                                                              12/07  15   4.1 
99                                                              11/30  28   9.1 

OO                                                              12/06  23   8.6
01                                                              11/29  11   3.5
02
03                                                              12/05  11   3.0
04                                                              12/10  36   8.5