SNOW COURSE:  MT. FAIRPLAY

				ID NUMBER = 42O01
				ELEVATION = 3100 ft.
				LATITUDE  =  63 deg. 42 min.
				LONGITUDE = 142 deg. 16 min.

	REMARKS -	AERIAL MARKER LOCATED AMONG SCATTERED SPRUCE AND WILLOW.  OCCASIONAL WIND EFFECTS.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
70                                 3/05  11   1.9 4/07  11   2.2
71                                 3/06  27   4.9 4/04  24   5.0
72                                 3/03  27   5.9 4/07  30   6.5
73                                 3/01  14   2.4 3/29  15   3.1
74                                 2/27  15   2.1 3/29  18   3.2

75                                 2/27  23   5.1 EST   32   6.3
76                                 2/26  17   2.6 3/29  18   3.4
77                                 2/27  14   2.4 3/30  16   3.1
78                                 3/01  15   2.3 3/30  14   2.7
79                                 2/26  28   5.1 4/02  32   6.7

80                                 3/04   7   1.6 4/02   9   1.5
81                                 3/04  14   2.0 4/02  14   2.4
82                                 3/05  18   3.1 3/26  27   5.0
83                                 2/23  13   3.3 3/30  17   3.5
84                                 2/27  14   2.4 3/30  15   2.6

85                                 2/26  19   3.3 3/25  23   4.6
86                                 EST   17   2.6 3/27  16   2.9
87                                 EST   20   3.7 EST   13   2.9
88                                 EST   18   3.3 4/02  23   4.4
89                                 3/01  21   4.2 3/30  22   4.6

90                                 2/28  33   6.1 4/02  32   6.7
91                                 EST   30   6.2 3/28  34   7.5
92                                 3/02  21   3.4 4/01  18   3.6
93                                 3/01  29   5.8 4/01  27   5.8
94                                 EST   13   2.9 4/01  13   2.9

95                                 2/27  27   5.4 3/31  22   4.8
96                                 2/27  22   4.1 3/26  17   3.5
97                                 3/05  20   4.4 3/31  21   4.4
98                                 2/26  22   4.2 4/01  23   4.9
99                                 3/01  20   3.8 3/29  15   3.6


00                                 2/26  20   5.1 4/03  21   7.2  
01                                 2/27  21   4.3 3/26  19   5.3    
02                                 2/27  20   4.0 3/30  21   5.1
03				   2/26  19   3.8 4/02  22   5.2
04                                 2/27  19   4.2 4/02  21   5.1

05                                 2/25  22   4.6 4/01  22   5.6

FIRST OF MONTH MEASUREMENTS

                                                
                                                                                    
                                                                      

1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent):
                                         20   3.8      20    4.3