SNOW COURSE:  MONSOON LAKE

				ID NUMBER = 46N03
				ELEVATION = 3100 ft.
				LATITUDE  =  62 deg. 50 min.
				LONGITUDE = 146 deg. 38 min.

	REMARKS -	LOCATED NORTH SIDE OF LAKE NEAR THE MIDDLE WITH LARGE SPRUCE ON BOTH SIDES.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
85                  2/01  26   5.5 3/01  31   6.2 3/29  31   7.2
86   1/06  14   1.9 2/03  17   3.0 3/03  20   4.0 3/31  20   4.2
87   EST   15   2.2 2/05  21   4.0 3/02  18   4.2 4/01  17   4.6
88  12/30  22   4.4 2/02  24   4.6 3/01  27   6.1 4/04  30   7.2
89   1/05  24   4.8 EST   29   6.2 2/14  30   6.6 3/29  33   7.7

90  12/29  34   6.5 1/26  31   6.8 2/26  41   8.8 3/30  40  10.3
91                  1/29  30   6.4 EST   41   7.6 3/28  40   8.8
92   1/06  18   3.2 EST   26   4.2 EST   28   5.0 4/01  28   6.4
93                  2/07  31   5.9 3/02  31   6.2 3/30  35   7.5
94                  2/04  28   5.6 3/01  29   5.8 4/01  28   6.7

95                  2/03  22   4.8 3/01  29   5.8 3/28  31   6.5
96   1/02  10   1.4 1/31  13   1.8 2/29  19   3.4 3/28  21   4.5
97                  2/01  28   5.0 3/02  31   6.0 4/03  29   6.4
98   1/09  20   3.6 1/29  22   3.7 3/02  19   3.7 3/27  19   3.9
99  12/29  12   1.1 2/01  18   2.3 3/02  19   3.2 4/02  16   3.0

00   1/03  27   4.6 2/01  31   5.9 2/28  31   7.1 3/31  30   7.5 
01  12/29  13   2.1 1/29  17   2.9 EST   25   5.2 4/02  30   6.5      
02   1/01  18   2.1 1/31  28   4.6 EST   28   5.0 4/01  22   4.6
03                  EST   20   3.6 2/28  22   4.0 3/28  20   4.4
04  12/31  19   2.8 2/02  22   3.4 3/02  23   5.1 4/01  26   5.1

05  12/30  31   6.0 2/01  28   6.5 3/05  37   8.6 3/31  31   8.6


FIRST OF MONTH MEASUREMENTS

                                                   
                                                                                
                                                                 

1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent):
           22   3.8        14   4.7       28   5.6       28   6.4