SNOW COURSE:  MINT CREEK RIDGE

				ID NUMBER = 31G05
				ELEVATION =  1900 ft.
				LATITUDE  =  55 deg. 38 min.
				LONGITUDE =  131 deg. 13 min.

	REMARKS -	Small opening in Sitka Spruce/Hemlock Forest.  14 ft. aerial marker guyed in vegetative mat.

year/   January        February        March          April           May      
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe 
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
94   1/07  39  11.7                                3/29  85  30.6

95  12/28 108  34.0                                               5/03  88  40.0
96                  1/26  60 13.8                  4/03  53  17.8
97                  1/16 114 36.5                  4/10 127  54.8
98  12/31  72  20.2                                4/03  66  26.0
99                  1/16 118 37.8                  4/15 209  81.3

00                  1/19  86 31.0                                 5/03 154  69.4
01                                                                5/04 113  48.6
02                  1/17  71 25.0                  4/03 154  57.3
03   1/08  29   9.3                                4/02  67  25.0
04  12/29  72  22.4                                4/06  91  36.3

05   1/03  14   1.9                                4/03  55  12.0



FIRST OF MONTH MEASUREMENTS

1971-2000 average depth (estimate if less than 30 years) and swe (snow water equivalent) :


				SNOW COURSE:  MINT CREEK RIDGE

				ID NUMBER = 31G05
				ELEVATION =  1900 ft.
				LATITUDE  =  55 deg. 38 min.
				LONGITUDE =  131 deg. 13 min.

year/ June           September     October         November         December    
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe 
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
00                                                              12/13  13  3.2 
01