SNOW COURSE:  MCNEIL CANYON

				ID NUMBER = 51K14
				ELEVATION = 1320 ft.
				LATITUDE  =  59 deg. 44 min.
				LONGITUDE = 151 deg. 15 min.

	REMARKS -	SNOW PILLOW AND DEPTH MARKER IN SMALL CLEARING OF MATURE SPRUCE NEXT TO SCHOOL.  LITTLE EVIDENCE OF WIND EFFECTS.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
87                  1/28  30   9.2 3/01  41  12.0 4/01  45  14.5 4/24  40  15.6
88                  1/26  29   7.3 3/01  49  12.5 3/31  60  19.5 4/27  56  21.0
89                  1/29  38  10.0 3/02  33  10.2 3/30  30   9.4 4/26  16   5.8

90   1/03  22   4.3 1/30  28   6.2 3/04  39   8.6 4/02  29   9.0 EST    1   0.3
91  12/28  10   2.7 1/29  17   3.9 2/28  23   5.6 3/26  30   8.2 4/30  16   5.6
92   1/02  33   6.5 1/29  38  10.3 3/02  45  11.4 3/31  56  17.1 5/01  35  12.4
93                  2/01  34   7.2 2/27  27   8.7 4/02  33   9.5 4/30   6   2.2
94                  1/31  21   5.8 2/25  21   5.9 4/01  30   8.5 5/02   2   1.0

95                  2/01  38  10.1 2/27  38  11.7 4/03  39  12.4 5/01  14   6.2
96                  1/31  10   1.6 2/29  23   4.6 4/02  19   4.6 4/30   0   0.0
97                  1/30  21   4.3 2/28  27   5.8 4/03  30   7.5 4/29   0   0.0
98                  2/02  33   9.8 3/02  37  12.2 4/06  39  13.5 4/30  28   9.6
99                  1/29  34   8.4 2/26  57  13.5 4/01  58  17.4 4/29  41  16.6

00                  1/28  48   9.5 3/01  48  12.6 3/30  58  16.9 EST   27  11.6 
01                  1/29  41   9.9 EST   54  13.5 4/02  55  16.7 4/25  40  15.9
02                  1/30  34   9.0 2/28  53  16.4 4/02  50  16.3 5/01  28  10.7
03                  1/30  13   4.6 3/03   6   2.0 3/31   8   2.4 4/30   0   0.0
04                                 3/01  29   8.0 3/31  42  10.3

05                                 2/28  30   9.4 4/02  33  10.1



FIRST OF MONTH MEASUREMENTS

                                                 
                                                                                   
                                                                                  

1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent):
                          31   7.1       36   9.5       41  11.7       21   7.8


SNOW COURSE:	MCNEIL CANYON

ID NUMBER =	51K14
ELEVATION =	1320	ft.	
LATITUDE  = 	59	deg.	44	min.	
LONGITUDE =	151	deg.	15	min.	


year/                    June         October        November        December     
                    date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
92                                                              12/02  15   2.6
93                                                              12/08  17   3.8
94                                                              12/02  17   3.8

95                                                              11/28   4   0.5
96
97                                                              11/28  13   1.8
98                                                              12/02  15   2.1
99                                                              12/01  18   3.6

00                                                              11/29   0   0.0 
01
02 
03                                                              11/28   8   1.1
04                                                              12/03  10   2.0