SNOW COURSE:  MAY CREEK

				ID NUMBER = 42M01
				ELEVATION = 1610 ft.
				LATITUDE  =  61 deg. 21 min.
				LONGITUDE = 142 deg. 43 min.

	REMARKS -	


year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
93  12/29  17   2.5                 EST  21   4.0 3/30  21   4.7
94   1/02  20   4.1                 EST  22   5.8 3/31  21   5.8

95   1/03  16   3.0                 EST  19   4.0 4/03  21   4.8
96                  1/30  12  1.9   EST  22   3.9 4/02  22   5.4
97                  1/22  19  3.2   EST  19   3.6 3/31  17   3.8
98                  1/20  24  5.0   EST  26   5.2 3/25  22   4.7
99   1/05  10   1.0                 EST  14   1.9 3/25  13   2.6

00   1/03  12   2.4                 EST  12   2.6 3/29  14   3.8   
01   1/02  18   4.2                               4/03  31   8.6    
02   12/29 17   3.0                               4/01  23   4.0
03                  1/16  8   1.2                 4/01  16   3.2
04    1/05 25   4.6                               4/06  34   9.0

05    1/11 16   3.7                3/07  24   5.4 3/29  20   5.5



FIRST OF MONTH MEASUREMENTS

1971-2000 average depth (estimated if not 30 years) and swe (snow water equivalent):

                                       21   3.8       21   4.5

				SNOW COURSE:  MAY CREEK



				ID NUMBER = 42M01
				ELEVATION = 1610 ft.
				LATITUDE  =  61 deg. 21 min.
				LONGITUDE = 142 deg. 43 min.

	REMARKS -	


year/   June        September       October        Novembf         December
     date dep swe  date dep swe  date dep swe  date dep swe    date dep swe

99                                                                11/22  9  1.2

00
01
02                                                                12/03  1  0.2
03                                                                12/05 21  3.5 
04                                                                12/08 12  2.2