SNOW COURSE:  LOST CREEK

				ID NUMBER = 43N02
				ELEVATION =  3030 ft.
				LATITUDE  =  62 deg.  31 min.
				LONGITUDE =  143 deg. 10 min.

	REMARKS -	

        January        February        March          April           May      
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe 
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
93                  1/30  25  4.8  3/01  26  4.8  3/29  27  5.8
94  12/31  14  2.4                 EST   20  3.6  3/28  18  3.6

95  12/30  10  1.6                 EST   18  3.0  3/30  18  3.2  5/03   0   0.0
96   1/12   9  1.4                 EST   20  3.4  3/28  20  4.0
97   1/02  12  2.0                 EST   14  2.4  4/01  16  3.2
98                  1/28  12  2.1  EST   15  2.4  3/24  14  2.0
99   1/06  10  1.4                 EST   15  1.8  3/29  13  1.8 

00   1/05  17  3.7                 EST   18  4.2  4/11  16  4.2                
01   1/03  12  2.2                                3/26  16  3.1     
02  12/24   6  0.9                                4/05  18  3.9
03   1/03  17  3.3                                3/30  23  4.6
04  12/30  16  2.8                                3/27  22  4.4

05  01/07  29  5.3  2/03  27  5.1                 4/02  29  6.2





FIRST OF MONTH MEASUREMENTS

1971-2000 average depth and swe (snow water equivalent):

          12   2.0       25   4.8       26   4.8       21   4.2       0   0.0


				SNOW COURSE:  LOST CREEK

				ID NUMBER = 43N02
				ELEVATION =  3030 ft.
				LATITUDE  =  62 deg.  31 min.
				LONGITUDE =  143 deg. 10 min.

	REMARKS -	

year/   June        September       October        November        December 
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe 

00                                                               
01                                                               
02                                                               12/05  15  2.1 
03                                                               12/02  16  2.1
04                                                               12/01  17  2.6