SNOW COURSE:  LOST CHICKEN HILL

				ID NUMBER = 41P05
				ELEVATION = 1750 ft.
				LATITUDE  =  64 deg. 04 min.
				LONGITUDE = 141 deg. 57 min.

	REMARKS -	

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
90                                                4/02  23   5.0
91                                 EST   20   3.4 3/29  20   4.0 
92                                 EST   18   2.7 4/01  18   3.0
93                                 3/01  20   3.6 4/01  19   3.6 
94                                 EST   13   3.0 4/01  15   4.0

95                                 EST   24   4.2 3/31  23   4.4
96                                 EST   17   3.0 3/26  16   3.4
97                                 EST   19   3.0 3/31  20   4.9
98                                 EST   15   2.9 4/01  15   3.3
99                                 EST   14   2.7 3/29  12   3.0

00                                 EST   21   4.5 4/03  20   4.7 
01                                 EST   18   3.6 3/26  18   3.7
02                                 EST   18   3.2 3/30  18   3.6
03                                 EST   15   3.7 4/02  16   4.0
04                                                4/02  23   5.0

05                                                4/01  17   4.4


FIRST OF MONTH MEASUREMENTS

1971-2000 average depth and swe (snow water equivalent) (estimated if less than 30 years) :

                                         19   3.4      20    4.0        0   0.0