SNOW COURSE:  LITTLE NELCHINA

				ID NUMBER = 46M06
				ELEVATION = 2650 ft.
				LATITUDE  =  61 deg. 59 min.
				LONGITUDE = 146 deg. 58 min.

	REMARKS -	SMALL OPENING SURROUNDED BY BLACK SPRUCE.  NO WIND EFFECTS, HOWEVER SOME YEARS CARIBOU MOVE THROUGH THE AREA DISTURBING THE SITE GREATLY.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
89   1/05  17   2.9 2/02  21   3.7 3/03  19   4.4 4/02  18   4.3 4/30   0   0.0

90                  2/05  24   4.8 3/01  30   5.9 3/28  29   6.2 4/26  12   3.2
91                  1/30  24   4.3 3/01  27   5.5 4/04  26   5.4 4/26  16   4.2
92                  1/30  24   4.3 2/26  29   5.3 4/02  30   6.2 4/30  22   6.5
93                  EST   24   4.6 2/26  26   5.2 4/02  21   5.3 4/29   0   0.0
94                  2/04  23   3.7 2/28  26   4.7 3/24  26   5.2 5/03   0   0.0

95                  EST   23   4.0 EST   35   5.5 4/04  36   7.5 5/04  10   3.6
96                  2/01  10   1.1 3/07  16   2.9 4/04  18   4.0 EST   12   3.0
97                  1/27  23   4.4 3/01  24   5.4 3/31  25   5.4 5/05   9   2.6
98                  1/26  18   3.6 EST   21   3.7 3/27  19   3.7 5/04   3   0.5
99                  1/28  18   3.0 2/25  19   3.5 3/29  19   4.0 5/03  11   3.2

00                  2/01  40   7.5 2/29  34   8.1 3/31  34   8.2 4/28  29   8.3
01                  2/01  25   4.5 3/01  30   5.9 4/02  32   6.1 5/01  20   6.1
02                  1/29  19   2.6 2/26  19   3.4 3/28  23   4.3 4/26  21   4.6
03                  1/30  14   1.7 2/28  14   2.2 3/28  15   2.9 4/30   0   0.0
04                  1/30  21   4.2 2/27  26   5.0 4/01  26   5.2 4/29  18   4.9

05  12/28  28  4.8  1/29  23   5.3 2/28  28   6.0 3/31  29   6.3
   
FIRST OF MONTH MEASUREMENTS

1971-2000 average depth and swe (snow water equivalent) :

                           22   3.8       24   4.6       25   5.3       13   3.6 

                                                                                  


SNOW COURSE:	LITTLE NELCHINA

ID NUMBER =	46M06
ELEVATION =	2650	ft.	
LATITUDE  = 	61	deg.	59	min.	
LONGITUDE =	146	deg.	58	min.	

year/   June           September      October        November        December     
     date dep swe   date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
88                                                              12/01  13   1.5

92                                                              12/04  25   3.6

95                                                              12/14   2   0.5
96                                                              12/04  19   2.8
97                                                              11/28  10   1.3
98                                                              12/02  10   1.4
99                                                              12/02  14   2.2

00                                                              12/06  18   2.9
01                                                              11/30  12   1.5
02                                                              11/27  12   1.1
03                                                              11/25  12   1.1
04                                                              12/01  18   3.1