SNOW COURSE:  LITTLE CHENA BOTTOM

				ID NUMBER = 46Q05
				ELEVATION = 1460 ft.
				LATITUDE  =  65 deg.  7 min.
				LONGITUDE = 146 deg. 42 min.

	REMARKS -	OPENING WITHIN SPRUCE/BIRCH GROVE.  NO WIND EFFECTS.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
78                                 3/02  17   3.0 3/27  16   3.1 5/02   0   0.0
79                  1/25  20   3.2 3/01  23   3.8 4/07  24   4.4 4/27   0   0.0

80                                 3/01  12   1.8 3/25  12   2.5
81                                 2/25  12   2.8 3/26   8   1.6 4/28   0   0.0
82                                 EST   15   2.5 3/30  18   3.0 4/28  13   3.1
83                                 3/04  20   3.8 3/30  16   3.0 4/28   9   2.2
84                                 2/28  20   3.1 3/29  17   3.1 4/27  14   3.7

85                                 2/28  28   4.9 3/28  28   6.4 4/30  28   6.8
86                                 3/03  15   2.2 3/27  15   2.3 5/01  10   2.5
87                                 EST   15   2.2 3/31  15   2.4 5/04   0   0.0
88                                 EST   14   2.3 3/31  14   2.1 5/02   0   0.0
89                  EST   20   3.0 EST   27   5.0 3/30  27   5.0 5/01   0   0.0

90                                 EST   32   4.3 3/28  24   4.7 4/26  15   4.3
91                  EST   36   6.7 EST   33   7.0 3/28  45   9.6 4/29  27   9.2
92                                 EST   24   4.2 4/02  24   4.8 4/28  23   5.7
93                                 3/01  34   7.2 3/29  32   7.7 4/29   0   0.0
94                                 EST   18   2.8 3/28  20   3.2 4/28   0   0.0

95                                 EST   25   5.0 3/29  28   5.8 4/28  11   3.2
96                                 EST   11   2.0 3/29  21   4.1 4/29  11   2.8
97                                 EST   22   3.6 3/31  22   3.7 4/29   7   1.7
98                                 EST   15   2.6 3/31  15   2.8 EST    0   0.0
99                                 EST   15   1.7 3/30  15   1.9 EST    8   1.0

00                                 EST   27   5.6 4/03  26   5.6 5/01  15   4.2
01                                 EST   16   2.5 4/02  18   3.1 5/01  10   2.2
02                                 EST   15   2.0 3/29  15   2.1 4/30  11   2.6
03                                 EST   12   1.8 3/31  13   2.1 5/01   0   0.0
04                                                4/01  25   4.4 4/30   2   0.6

05                                                4/06  28   5.5 4/30   4   0.8


FIRST OF MONTH MEASUREMENTS


1971-2000 average (estimated if less than 30 years) depth and swe :
                                         21   3.9       21   4.3        9   3.0