SNOW COURSE:  LAKE TODATONTEN

				ID NUMBER = 52R01
				ELEVATION = 550 ft.
				LATITUDE  =  66 deg. 11 min.
				LONGITUDE = 152 deg. 56 min.

	REMARKS -	OPENING OF SPRUCE/BIRCH FOREST.  OCCASIONALLY SERIOUSLY AFFECTED BY WIND, BUT USUALLY UNAFFECTED.  BOTH AERIAL MARKER AND GROUND SURVEYS.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
68                                 3/06  41   8.2 4/04  37   8.9
69                                 3/02  19   3.2 3/31  18   3.2

70                                 3/02  14   2.2 4/02  17   3.2
71                                 3/04  35   7.4 4/01  34   7.5
72                                 2/29  34   6.5 4/04  31   6.5
73                                 2/26  24   4.8 3/26  26   5.5
74                                 2/24  21   3.4 3/26  20   3.4

75                                 2/24  24   4.8 3/26  27   5.6
76                                 2/23  26   4.5 3/26  28   5.3
77                                 EST   29   5.4 3/28  29   5.8
78                                 2/26  20   3.5 3/27  21   3.7
79                                 EST   32   6.1 3/25  32   6.5

80                                 2/25  19   4.0 3/27  16   3.4
81                                 3/02  21   4.0 3/30  21   4.0
82                                 3/01  24   4.6 4/02  32   5.0
83                                 3/03  19   3.4 3/28  19   3.6
84                                 2/23  22   3.0 3/30  21   4.2

85                                 3/01  35   7.3 4/01  35   8.0
86                                 2/27  23   4.2 3/27  23   4.6
87                                 2/18  24   5.0 3/30  23   4.9
88                                 3/03  31   6.9 3/30  30   7.2
89                                 2/27  36   7.0 3/28  31   6.8

90                                 EST   30   5.5 4/02  30   6.7
91                                 2/26  26   5.6 4/01  36   7.0
92                                 2/26  20   3.8 4/01  23   4.8
93                                 3/01  39   9.7 3/30  38   9.8
94                                 EST   34   5.9 EST   34   6.3

95                                 EST   30   5.0 3/29  32   5.5
96                                 EST   24   3.6 3/27  26   4.6
97                                 2/21  30   4.7 3/28  24   5.1
98                                 2/28  20   3.0 3/31  21   3.8
99                                 2/24  24   4.0 3/30  25   4.2

00                                 2/23  27   6.0 4/03  31   7.0  
01                                 2/26  27   5.0 4/06  32   6.5    
02                                 2/25  31   5.4 4/01  29   5.8
03				   3/03  33   4.9 4/02  27   5.6
04                                 2/27  30   5.4 4/02  28   5.0

05                                 2/28  41   8.6 4/05  44  11.3

FIRST OF MONTH MEASUREMENTS

1971-2000 average (estimated if less than 30 years) depth and swe (snow water equivalent) :
                                         27   5.1       28   5.5