SNOW COURSE: LAKE LOUISE
ID NUMBER = 46N02
ELEVATION = 2400 ft.
LATITUDE = 62 deg. 17 min.
LONGITUDE = 146 deg. 31 min.
REMARKS - SMALL OPENING OF SPRUCE FOREST. NO WIND EFFECTS.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
64 EST 16 2.6 2/28 31 3.2 4/10 18 3.2 5/11 14 4.4
65 EST 14 2.3 EST 15 2.8 4/02 16 3.1 EST 11 2.6
66 2/02 18 3.6 3/04 20 3.8 3/29 22 3.9 4/28 8 2.0
67 2/02 18 3.0 2/27 24 4.4 4/01 30 6.0 5/01 22 5.0
68 2/07 19 3.2 3/01 22 4.3 3/29 28 4.6 4/30 20 4.5
69 1/31 16 2.1 2/28 16 2.4 3/28 17 2.7 4/29 0 0.0
70 2/07 13 1.5 2/27 14 1.8 4/01 14 2.1 5/04 5 1.2
71 2/03 16 2.4 2/26 16 3.0 3/31 20 3.6 4/30 16 3.2
72 2/04 30 5.6 2/26 30 6.0 3/31 33 6.8 4/28 30 6.9
73 2/01 24 3.1 3/03 22 3.7 3/31 22 4.2 5/01 10 3.0
74 1/30 14 1.8 3/01 25 3.8 4/02 25 4.7 4/30 15 3.7
75 1/30 23 3.8 3/01 24 4.3 4/03 27 4.9 4/30 21 4.9
76 2/03 12 1.8 2/29 14 2.1 3/31 19 2.9 4/30 10 2.2
77 2/02 18 3.1 2/28 21 3.7 4/02 29 4.5 4/27 20 4.5
78 1/27 20 3.0 3/02 22 3.9 4/01 21 4.0 4/28 12 3.2
79 EST 20 3.1 3/02 23 3.9 3/29 28 4.5 4/30 12 3.4
80 EST 22 3.5 3/09 26 4.4 4/02 24 4.7 4/29 17 4.6
81 EST 11 1.8 2/26 14 2.2 3/30 15 2.7 4/28 7 1.9
82 1/26 16 3.4 2/24 19 3.2 3/25 20 3.6 4/26 18 4.3
83 1/27 17 2.7 2/23 20 4.0 3/28 21 4.2 4/27 11 2.6
84 1/28 17 2.0 2/28 21 3.1 EST 20 3.4 4/25 14 3.6
85 2/01 17 2.8 3/01 21 3.7 3/29 21 4.5 5/01 20 4.2
86 1/06 13 1.9 2/03 18 2.7 3/03 19 3.2 EST 20 3.5 4/30 15 4.0
87 12/31 9 1.3 2/05 15 2.4 3/02 16 2.3 4/01 15 2.5 EST 0 0.0
88 12/30 15 2.3 2/02 19 2.7 3/01 20 4.9 4/04 22 6.1 EST 0 0.0
89 1/05 20 4.1 EST 27 5.2 2/14 28 6.2 3/29 23 6.5 EST 5 1.5
90 12/29 18 3.0 2/02 19 3.5 2/26 25 4.4 3/30 23 4.8 EST 0 0.0
91 1/03 22 3.3 2/03 21 3.6 EST 24 4.1 3/28 24 4.7 5/02 10 3.3
92 1/02 20 3.5 EST 25 4.0 2/26 30 5.3 4/03 31 6.3 4/30 27 7.0
93 EST 26 5.5 2/26 30 6.1 4/02 33 7.6 4/29 0 0.0
94 2/04 22 4.9 2/28 25 4.6 3/24 24 4.7 5/03 0 0.0
95 EST 25 4.0 3/02 30 5.6 EST 32 6.8 5/04 11 3.8
96 2/02 12 1.8 3/07 18 2.8 3/28 23 4.1 4/30 12 3.0
97 1/27 21 3.8 3/01 23 3.9 3/31 22 5.0 5/05 4 1.5
98 1/26 16 2.3 2/25 16 2.6 3/27 18 3.0 EST 0 0.0
99 1/28 17 2.1 2/24 17 2.8 3/29 17 3.2 5/03 7 1.9
00 2/04 29 5.5 2/29 27 5.8 3/31 27 6.5 4/28 21 5.7
01 2/01 22 3.5 3/01 25 4.7 3/31 25 4.8 5/01 12 2.9
02 1/29 19 2.9 2/26 19 3.1 3/28 22 3.7 4/26 20 3.9
03 1/30 15 2.7 2/28 16 2.7 3/28 16 3.4 4/30 0 0.0
04 1/30 21 3.0 2/27 21 3.2 4/01 24 4.8 4/29 14 3.9
05 12/27 24 4.4 1/29 26 5.5 3/01 29 5.7 3/31 28 6.0
FIRST OF MONTH MEASUREMENTS
1971-2000 average (estimated if less than 30 years) depth and swe (snow water equivalent) :
17 2.7 20 3.3 22 4.0 23 4.6 12 2.9
SNOW COURSE: LAKE LOUISE
ID NUMBER = 46N02
ELEVATION = 2400 ft.
LATITUDE = 62 deg. 17 min.
LONGITUDE = 146 deg. 31 min.
year/ June October November December
date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
84 11/29 10 1.2
88 12/01 18 1.7
89 12/08 11 1.6
90 11/28 15 2.2
91 12/05 20 2.5
92
93 12/10 19 3.3
94
95 12/14 3 0.5
96 12/04 16 2.1
97
98 12/02 7 1.2
99 12/02 15 2.4
00 12/06 16 2.8
01 11/30 11 1.5
02 11/27 7 1.2
03 11/25 12 1.7
04 12/01 14 3.0