SNOW COURSE:  LAKE GRACE PASS

				ID NUMBER = 31G09
				ELEVATION =  1900 ft.
				LATITUDE  =  55 deg. 40  min.
				LONGITUDE =  131 deg.  6 min.

	REMARKS -	VALLEY BOTTOM LOCATION OUT OF AVALANCHE PATH.  FOURTEEN FOOT GUY AERIAL MARKER.

        January        February        March          April           May      
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe 
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
94   1/07  56  16.8                               3/27 109  45.5               

95  12/28 136  42.8                                              5/03  118  54.0
96                  1/16  28   6.4                4/03  66  26.0                
97
98  12/31  80   27.4                              4/03  82  32.3               
99                                                4/15 241  97.9                

00                  1/19  96  37.0                               5/03  172  88.0
01                                                               EST   140  63.2
02                  1/17  88  34.0                4/03 164  61.0
03   1/08  30   8.7                               4/02  72  27.3
04  12/29  77  25.3                               4/06 118  51.7
  
05   1/03  38  11.8                               4/03  90  26.7


FIRST OF MONTH MEASUREMENTS

1971-2000 average depth(estimated if 30 years not available) and swe (snow water equivalent) :




			SNOW COURSE:  LAKE GRACE PASS

				ID NUMBER = 31G09
				ELEVATION =  1900 ft.
				LATITUDE  =  55 deg. 40  min.
				LONGITUDE =  131 deg.  6 min.

       June             September   October        November       December     
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe 
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
00                                                               12/13 16  5.3