SNOW COURSE: KANTISHNA
ID NUMBER = 50O01
ELEVATION = 1550 ft.
LATITUDE = 63 deg. 32.50 min.
LONGITUDE = 150 deg. 59.64 min.
REMARKS - SNOW COURSE LOCATED IN SPRUCE/BIRCH FOREST. NO WIND EFFECTS.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
95 2/27 10 2.6
96 2/01 20 2.1 2/26 27 4.9 3/29 26 5.1 4/29 14 3.4
97 1/28 23 4.6 2/25 24 4.4 4/01 27 5.4 4/28 12 3.5
98 1/29 23 4.3 3/03 25 4.5 3/30 26 4.3 EST 10 2.4
99 12/30 12 1.5 EST 14 1.7 3/03 17 2.5 4/03 16 2.8 4/29 2 0.5
00 EST 30 4.7 2/26 28 5.4 3/29 28 5.7 4/27 19 5.2
01 1/29 21 3.2 3/06 26 4.4 EST 30 5.6 4/27 25 6.1
02 1/04 8 0.9 1/31 16 2.0 2/26 15 2.8 3/28 22 2.9 5/02 6 0.6
03 1/29 13 2.3 2/27 14 2.8 4/02 20 3.0 4/29 0 0.0
04 1/28 26 4.8 2/26 26 4.6 3/30 30 5.8 4/29 3 1.2
05 1/28 31 6.6 2/28 32 7.0 3/29 33 7.4 4/27 9 3.0
FIRST OF MONTH MEASUREMENTS
average depth and swe (snow water equivalent) :
years :
SNOW COURSE: KANTISHNA
ID NUMBER = 50O01
ELEVATION = 1550 ft.
LATITUDE = deg. 21 min.
LONGITUDE = deg. min.
year/ June September October November December
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
94 11/29 18 3.3
96 11/27 17 3.1
97 12/03 20 4.0
99 11/30 14 2.9
00
01 11/30 7 0.5
02 11/27 9 1.5
03
04 11/29 16 2.8