COURSE: INDIAN PASS
ID NUMBER = 49M08
ELEVATION = 2350 ft.
LATITUDE = 61 deg. 5 min.
LONGITUDE = 149 deg. 29 min.
REMARKS - RELOCATED IN 1977 FOR BETTER WIND PROTECTION; FIVE YEAR OVERLAP PRODUCED 1:1 CORRELATION; NOW NEAR TIMBERLINE IN PROTECTED DRAW ADJACENT TO PASS. STILL SOME WIND EFFECTS. TELEMETERED SNOW, PRECIPITATION AND TEMPERATURE.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
67 2/02 42 11.6 3/01 52 14.4 4/03 58 18.1 5/03 57 19.2
68 2/01 52 16.9 2/28 70 21.0 3/27 72 23.1 5/01 73 25.9
69 2/03 35 9.1 2/28 51 11.8 4/01 57 12.6 4/28 55 17.5
70 1/30 44 11.0 2/28 52 14.9 3/31 64 19.3 4/30 64 22.3
71 2/04 43 12.0 3/03 66 18.8 3/29 64 20.5 5/03 73 24.7
72 1/27 45 16.2 2/28 58 18.8 3/29 73 21.7 5/02 75 25.1
73 2/02 49 14.3 3/05 57 15.7 4/02 67 19.7 4/27 70 23.4
74 1/28 40 11.5 3/04 59 15.4 4/01 59 18.2 5/02 64 22.0
75 1/28 53 14.7 3/03 58 17.4 4/04 66 20.7 5/01 75 25.5
76 2/04 55 14.3 2/27 50 15.3 4/05 70 21.2 4/29 69 24.5
77 1/30 73 25.1 3/04 87 31.0 3/31 94 34.6 4/28 91 36.4
78 1/30 43 9.5 3/04 56 17.1 3/28 58 19.0 5/01 50 19.3
79 EST 59 17.1 3/01 60 21.6 3/30 99 31.1 4/26 88 34.1
80 2/02 87 27.8 3/01 90 32.9 3/28 90 33.9 5/01 83 35.3
81 1/28 52 11.6 2/23 64 18.3 3/28 76 25.8 4/30 63 24.3
82 1/25 44 13.8 2/23 42 14.3 3/29 53 16.7 4/26 58 18.6
83 1/27 59 18.8 2/24 67 23.4 3/30 63 24.7 4/27 71 27.3
84 1/30 56 16.5 3/02 62 21.0 3/29 56 19.9 4/27 74 26.9
85 2/01 62 15.8 3/02 73 20.0 3/27 76 24.7 4/29 70 25.4
86 1/29 47 13.0 2/28 59 15.1 4/01 67 19.7 4/28 62 21.1
87 1/27 64 19.3 2/27 62 21.8 3/31 66 23.8 4/27 65 24.8
88 1/26 58 18.3 3/04 77 24.1 3/28 82 29.0 4/27 90 34.3
89 EST 57 17.5 2/28 57 19.8 3/28 63 21.1 4/26 61 21.9
90 1/31 73 22.8 2/26 82 26.4 3/26 81 28.7 4/26 72 29.8
91 1/03 54 15.4 EST 62 17.1 2/27 62 19.6 4/01 70 23.8 EST 73 27.5
92 12/31 55 13.9 1/29 60 18.2 2/27 69 21.6 3/29 78 27.2 4/29 75 28.5
93 EST 62 19.8 2/24 70 24.0 3/31 71 27.3 4/30 63 25.9
94 EST 60 19.2 2/28 56 19.2 3/31 72 24.9 4/30 60 26.1
95 EST 75 23.4 EST 77 25.1 3/27 77 27.0 EST 75 29.4
96 EST 31 7.2 EST 43 10.1 3/25 44 11.2
97 EST 60 18.6 2/26 74 23.0 3/28 71 24.7
98 2/01 60 18.1 2/28 60 20.0 EST 60 21.6
99 EST 45 11.2 2/24 45 12.8 3/31 59 17.6
00 EST 65 20.4 3/01 78 24.9 4/06 90 30.2 EST 98 34.2
01 EST 60 20.9 EST 82 27.3 EST 88 31.0 5/11 85 34.7
02 EST 40 11.9 3/01 48 14.9 3/29 64 18.6
03 1/31 24 6.1 EST 41 13.6 3/24 57 17.2 5/02 33 13.2
04 1/15 50 13.6 1/31 50 13.9 EST 56 17.7 3/29 70 21.0
05 4/13 80 29.8 5/01 62 27.9
FIRST OF MONTH MEASUREMENTS
1971-2000 average (estimated if less than 30 years) depth and swe (snow water equivalent) :
50 13.9 57 16.8 64 19.7 71 23.7 72 26.5
COURSE: INDIAN PASS
ID NUMBER = 49M08
ELEVATION = 2350 ft.
LATITUDE = 61 deg. 5 min.
LONGITUDE = 149 deg. 29 min.
REMARKS - RELOCATED IN 1977 FOR BETTER WIND PROTECTION; FIVE YEAR OVERLAP PRODUCED 1:1 CORRELATION; NOW NEAR TIMBERLINE IN PROTECTED DRAW ADJACENT TO PASS. STILL SOME WIND EFFECTS. TELEMETERED SNOW, PRECIPITATION AND TEMPERATURE.
year/ June September October Novembe December
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
04 12/02 50 12.2