SNOW COURSE: HORSEPASTURE PASS
ID NUMBER = 47N02
ELEVATION = 4300 ft.
LATITUDE = 62 deg. 8 min.
LONGITUDE = 147 deg. 38 min.
REMARKS - FORMERLY CALLED LITTLE NELCHINA; BROAD, FLAT PASS ABOVE TIMBERLINE VERY EXPOSED AND SUBJECT TO OCCASIONAL WIND SCOUR.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
68 2/08 14 2.8 3/01 22 4.4 3/29 22 5.3 4/30 21 5.5
69 1/31 15 2.6 2/28 20 3.2 3/27 19 3.4 4/29 19 4.2
70 EST 16 3.0 2/27 20 3.7 4/01 19 3.4 EST 16 4.0
71 2/03 21 4.0 2/26 26 5.2 3/31 26 5.2 4/30 33 6.9
72 2/04 27 5.1 2/26 26 5.5 3/31 28 6.0 4/28 28 6.2
73 2/01 21 3.6 3/04 22 4.4 3/31 24 5.0 5/01 27 6.5
74 1/30 16 2.6 3/01 21 3.6 4/02 22 4.4 4/30 25 5.0
75 1/30 21 4.2 3/01 26 6.0 4/03 28 6.7 4/30 32 7.7
76 2/03 18 3.0 2/29 19 3.2 3/31 22 4.0 4/30 20 5.2
77 2/02 27 5.1 3/01 29 5.8 4/02 37 7.0 4/27 38 9.1
78 1/28 21 4.0 3/03 25 4.7 4/01 27 5.7 4/28 28 7.0
79 EST 24 4.4 3/02 29 5.5 3/29 37 8.1 4/30 30 9.6
80 EST 34 6.1 EST 38 7.6 4/12 38 8.9 4/29 38 10.7
81 1/29 28 4.5 2/26 32 5.7 3/30 31 7.2 4/28 30 7.5
82 1/27 33 8.2 2/24 38 9.1 EST 40 9.7 4/26 41 10.2
83 1/27 27 5.3 2/23 28 5.9 3/28 28 6.3 4/27 29 7.8
84 1/28 18 3.1 2/23 23 4.1 3/28 24 4.8 4/25 25 5.8
85 2/01 16 3.0 3/01 20 3.8 3/29 23 4.8 5/01 27 6.3
86 1/06 16 2.7 2/03 24 4.1 3/03 27 5.3 3/31 27 5.5
87 EST 20 3.7 3/02 24 4.3 EST 24 4.3
88 12/30 20 3.6 2/02 23 3.9 3/01 29 5.3 4/04 33 6.9
89 1/05 18 3.6 EST 23 4.5 2/14 24 5.4 3/29 23 5.9
90 12/29 22 4.3 1/26 30 6.3 EST 35 7.5 3/30 36 8.3
91 EST 17 3.1 1/29 17 3.4 EST 30 6.5 3/28 32 7.4
92 1/06 19 3.9 EST 23 4.4 EST 29 5.6 4/01 30 6.9
93 2/07 30 7.0 3/02 30 7.7 3/30 28 7.8
94 2/04 30 5.7 3/01 29 6.1 4/01 30 6.9
95 2/03 25 4.8 3/01 28 5.7 3/28 30 6.9
96 1/02 12 1.7 1/31 15 2.2 2/29 19 3.6 3/28 19 4.0
97 2/01 24 4.8 3/02 27 5.1 4/03 32 6.4
98 1/09 19 3.8 1/28 24 4.6 EST 26 5.1 3/27 27 5.5
99 12/29 21 3.2 2/01 23 3.9 3/01 23 4.1 3/30 15 4.1
00 1/03 39 7.8 1/28 39 8.6 2/25 45 10.8 3/30 43 11.0
01 12/30 24 4.6 2/02 30 6.2 3/01 33 7.5 4/02 39 9.4
02 12/30 19 2.8 2/02 27 4.0 2/27 22 4.2 4/01 27 5.7
03 EST 34 6.5 2/27 33 6.9 3/27 33 7.4
04 12/31 24 4.1 2/02 27 4.7 3/01 29 5.4 3/31 31 7.0
05 1/02 39 7.0 1/27 32 9.4 3/02 43 10.5 3/30 48 11.8
FIRST OF MONTH MEASUREMENTS
1971-2000 average (estimated if less than 30 years) depth and swe (snow water equivalent) :
24 4.6 28 5.6 29 6.4 30 7.6
SNOW COURSE: HORSEPASTURE PASS
ID NUMBER = 47N02
ELEVATION = 4300 ft.
LATITUDE = 62 deg. 8 min.
LONGITUDE = 147 deg. 38 min.
year/ June September October November December
date dep swe date dep swe date dep swe date dep swe date dep swe
97 11/28 10 1.3
98
99
00 12/30 24 4.6
01 12/30 19 2.8
02
03
04 12/04 29 4.9