SNOW COURSE:  HESS CREEK

				ID NUMBER = 49Q02
				ELEVATION = 1000 ft.
				LATITUDE  =  65 deg. 46 min.
				LONGITUDE = 149 deg. 23 min.

	REMARKS -	FOLLOWS SURVEY LINE THROUGH SPRUCE FOREST.  OCCASIONAL WIND EFFECTS.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
80                  1/30  24   4.3 2/28  24   5.4 4/01  25   5.6
81                  1/27  17   2.9 2/24  22   4.0 3/27  21   4.4 4/29   0   0.0
82                  1/28  21   4.0 2/23  26   4.9 3/29  29   5.7 4/28  22   5.8
83                  2/02  26   5.3 3/01  26   5.2 3/29  26   5.4 4/27   0   0.0
84                  1/31  20   2.8 3/05  24   4.4 4/04  21   4.9 5/01  18   5.0

85                  1/30  24   5.0 EST   26   5.6 3/25  29   6.6 EST   25   7.0
86                  EST   13   2.1 3/05  15   2.4 EST   16   2.7 EST    0   0.0
87                  1/27  23   4.7 2/24  25   4.8 3/24  24   4.7 4/28  10   1.6
88                  1/25  21   3.2 2/24  24   3.9 3/25  25   4.9 4/26   3   0.8
89                  EST   18   2.5 2/27  26   4.5 4/02  23   4.9 5/03   0   0.0

90                  1/30  26   4.8 2/28  32   6.5 3/28  31   6.7 EST   19   4.0
91                  1/28  24   4.5 3/04  24   5.0 4/01  29   6.1 4/27   0   0.0
92                  1/29  24   3.9 2/27  28   5.5 3/27  28   6.5 4/28  20   4.5
93                                 2/24  38   8.3 3/29  40  10.0 4/23  21   6.6
94                  1/26  20   3.6 2/28  23   4.4 3/29  29   5.3 4/27  14   3.7

95                  2/05  30   5.9 2/28  30   6.3 3/28  31   6.7 5/01   3   0.9
96                  1/31  13   1.9 2/29  23   3.9 3/26  21   3.8 4/29  11   3.3
97                  1/28  25   4.1 2/27  29   4.4 4/01  28   4.8 4/28  14   2.8
98                  1/28  20   3.3 2/23  20   3.6 3/30  21   3.8 4/28   0   0.0
99                                 2/25  18   3.2 3/30  21   2.9 4/29   8   2.3

00                  EST   30   5.4 2/25  32   6.2 3/27  35   7.3 5/02   0   0.0
01                  1/29  23   5.5 2/28  28   5.0 4/02  32   6.1 4/30  27   5.8
02                  2/04  21   3.4 2/28  22   4.5 4/01  21   4.3 4/28  23   5.3 
03                  1/29  18   2.8 2/27  24   4.5 3/27  22   4.4 5/01   0   0.0
04                  1/29  20   3.6 2/26  22   3.8 3/31  23   4.0 4/28   9   2.4

05                  1/27  31   6.8 2/23  34   7.3 3/30  34   8.1 4/29  21   6.6

                      
FIRST OF MONTH MEASUREMENTS

1971-2000  average depth and swe (snow water equivalent)(estimated if less than 30 years):
                          22     3.9     25   4.8       26   5.4        9   2.5

				SNOW COURSE:  HESS CREEK

				ID NUMBER = 49Q02
				ELEVATION = 1000 ft.
				LATITUDE  =  65 deg. 46 min.
				LONGITUDE = 149 deg. 23 min.

year/   June	       September       October        November        December  
     date dep  swe    date dep  swe  date dep  swe  date dep  swe  date dep  swe  

00 
01
02                                                                    12/04  9  1.2
03                                                                    12/01  9  1.0
04                                                                    11/30 21  3.5