SNOW COURSE: GROUSE CREEK DIVIDE
ID NUMBER = 49L14
ELEVATION = 700 ft.
LATITUDE = 60 deg. 16 min.
LONGITUDE = 149 deg. 21 min.
REMARKS - FORMERLY SKI LAKE. AT EDGE OF LARGE CLEARING ADJACENT TO STEEP FORESTED HILLSIDE. SUBJECTED TO SPORADIC MID-WINTER MELT AND/OR RAIN. SUPPLEMENTAL DATA AVAILABLE.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
82 1/06 35 10.0 2/02 42 13.9 2/24 32 11.0 3/29 48 16.0 5/03 38 15.4
83 12/30 38 11.2 2/08 56 17.0 2/25 55 17.6 3/26 51 20.3 4/26 41 14.5
84 12/29 18 4.5 1/30 30 8.9 2/26 52 15.0 4/ 1 44 15.8 4/30 35 13.1
85 1/04 21 5.3 2/05 25 7.1 3/04 31 8.8 3/30 64 18.1 4/28 51 19.3
86 1/05 15 1.7 2/02 28 9.0 3/02 40 13.9 3/28 38 13.1 4/30 27 9.7
87 12/30 27 8.7 1/27 48 17.3 3/04 70 24.1 3/26 71 26.3 4/27 69 27.9
88 12/29 41 11.6 1/30 51 16.7 3/01 76 23.9 3/26 83 27.9 5/01 85 36.0
89 1/04 41 10.4 1/30 55 14.7 3/01 50 14.9 3/29 47 14.9 4/27 35 13.5
90 12/27 26 7.6 2/02 59 17.4 3/02 86 22.5 3/30 80 24.6 4/27 67 24.8
91 12/27 24 5.2 1/31 31 6.5 3/01 38 12.2 4/01 54 13.7 4/25 47 15.1
92 12/31 70 15.4 1/27 62 19.3 3/03 84 25.1 3/30 102 34.9 5/04 77 31.6
93 12/30 28 7.7 2/01 48 11.1 2/28 49 13.9 3/31 52 15.7 4/30 38 11.9
94 12/29 27 7.3 1/30 36 9.2 2/27 31 9.3 3/29 51 14.5 5/03 28 9.1
95 2/01 51 11.6 2/27 52 14.6 4/03 62 19.5 4/28 47 15.2
96 2/01 12 3.0 2/28 40 10.2 3/30 35 9.5 4/30 23 8.0
97 12/31 20 3.0 1/31 35 6.8 2/27 44 10.6 4/01 54 11.5 5/01 33 10.2
98 1/08 43 11.7 1/29 46 14.0 3/01 60 15.0 3/26 45 16.2 4/29 46 19.0
99 1/09 49 8.0 2/01 46 11.2 2/28 59 15.5 4/02 79 21.3 4/29 52 19.5
00 12/30 27 7.0 2/01 81 17.2 3/03 70 24.8 4/01 80 30.0 4/30 55 23.0
01 1/01 12 2.9 2/04 38 9.3 3/01 54 16.5 4/02 60 19.0 5/02 47 21.0
02 1/02 23 8.0 1/31 41 13.8 2/28 73 23.3 3/28 67 24.0 5/01 47 17.5
03 12/31 16 3.1 2/03 21 5.8 2/28 16 4.2 3/31 24 7.2 4/30 0 0.0
04 12/29 30 6.8 2/01 38 9.8 2/29 58 19.5 3/30 70 22.5 4/30 60 19.5
05 1/02 32 8.1 1/31 26 8.1 2/28 39 11.5 3/31 42 12.7 4/29 10 3.7
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth and swe (snow water equivalent)(estimated if less than 30 years):
32 8.0 41 11.5 51 15.1 57 18.4 44 16.6
SNOW COURSE: GROUSE CREEK DIVIDE
ID NUMBER = 49L14
ELEVATION = 700 ft.
LATITUDE = 60 deg. 16 min.
LONGITUDE = 149 deg. 21 min.
year/ June September October November December
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
82 12/03 19 4.2
83 12/08 16 5.5
84 12/06 6 1.7
85 11/26 12 1.2
86 12/02 30 4.2
87 12/02 26 4.7
88 11/30 9 1.1
88 11/29 10 1.1
89 11/29 18 4.2
90 11/29 11 2.1
91 12/03 14 2.9
92 5/29 43 19.5 12/01 25 7.0
93 11/29 17 2.4
94 11/29 16 1.5
96 11/29 10 1.2
97
98 12/02 16 1.5
99 11/30 20 3.0
00 12/01 1 0.5
01 12/30 13 3.0
02
03 12/02 13 1.8
04 11/29 19 5.4