SNOW COURSE: GRANITE CREEK
ID NUMBER = 45O04
ELEVATION = 1240 ft.
LATITUDE = 63 deg. 57 min.
LONGITUDE = 145 deg. 24 min.
REMARKS - SMALL OPENING IN ASPEN/SPRUCE FOREST. NO WIND EFFECTS. SNOW PILLOW SITE. SUPPLEMENTAL DATA AVAILABLE.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
68 2/02 22 3.0 2/28 18 3.6 3/29 16 3.8 4/29 7 1.7
69 1/30 14 2.0 2/26 14 2.3 3/27 16 2.7 4/29 0 0.0
70 1/05 5 0.5 1/29 7 0.8 2/24 6 1.0 3/31 4 0.3 4/29 0 0.0
71 2/01 25 5.3 3/01 29 6.2 3/29 28 7.0 5/03 12 3.9
72 1/28 18 4.0 3/01 22 4.3 3/27 22 4.7 4/25 22 5.1
73 2/01 13 1.9 2/27 12 1.9 3/30 11 2.4 5/02 0 0.0
74 1/31 12 1.8 2/28 16 2.7 4/02 16 3.0 4/30 0 0.0
75 1/29 16 3.2 2/27 14 3.0 4/02 18 3.5 5/01 0 0.0
76 1/30 11 1.3 2/25 14 2.2 3/31 17 3.2 5/01 0 0.0
77 1/27 8 1.4 3/03 12 2.0 4/01 15 2.4 4/28 0 0.0
78 2/01 15 2.8 2/27 18 3.0 3/30 16 3.4 4/28 0 0.0
79 1/29 19 3.8 2/27 21 4.2 3/28 19 4.3 4/27 1 0.2
80 2/01 18 2.7 2/27 16 2.7 3/27 15 2.8 4/28 0 0.0
81 1/29 7 1.2 2/24 9 1.4 3/31 3 0.8 4/28 0 0.0
82 1/29 18 3.3 2/26 23 4.2 3/30 24 4.7 4/28 18 3.6
83 1/28 17 3.4 3/01 20 3.4 3/27 21 3.9 5/02 0 0.0
84 1/31 16 2.0 2/28 16 2.5 4/03 9 1.3 4/28 0 0.0
85 1/28 18 3.6 2/26 23 4.8 3/26 24 5.2 4/29 20 5.1
86 2/01 16 2.9 2/25 16 3.1 3/28 19 3.6 4/28 14 3.3
87 1/13 9 1.4 1/29 13 1.7 2/28 15 2.8 3/30 11 2.4 4/27 0 0.0
88 1/28 16 2.7 2/29 18 3.4 3/31 20 3.3 4/28 0 0.0
89 1/05 15 1.7 2/02 18 2.4 3/02 19 3.2 3/29 19 3.6 4/26 0 0.0
90 12/28 19 3.4 1/30 21 3.6 2/27 31 5.0 3/27 28 6.1 4/30 0 0.0
91 1/02 27 5.2 2/04 28 5.6 2/28 30 6.4 4/01 30 7.8 5/01 4 1.1
92 12/30 17 2.8 1/28 18 2.6 2/26 22 3.6 3/26 21 3.8 4/29 6 1.4
93 1/27 21 3.1 2/24 22 4.0 3/30 21 4.3 4/29 0 0.0
94 2/04 17 2.1 3/01 18 3.0 3/31 18 3.8 4/28 0 0.0
95 1/30 24 4.3 2/28 27 5.2 3/29 30 7.0 4/28 0 0.0
96 2/01 10 1.4 2/28 19 3.4 3/26 18 3.4 4/30 0 0.0
97 1/30 14 2.5 2/27 14 2.3 4/04 15 2.5 5/01 0 0.0
98 1/28 18 2.9 3/04 20 4.2 4/01 17 3.5 EST 0 0.0
99 1/25 12 1.4 EST 14 2.6 4/01 12 2.8 EST 0 0.0
00 EST 18 3.3 EST 18 3.6 3/29 16 3.6 EST 0 0.0
01 EST 15 2.9 EST 17 3.4 EST 17 3.5 EST 0 0.0
02 2/28 13 2.6 3/26 16 3.2
03 EST 8 1.9 EST 8 2.0 3/27 11 2.4 EST 0 0.0
04 1/30 17 3.5 2/29 17 3.7 4/01 22 4.7
05 2/28 23 4.7 3/31 22 5.0 5/01 0 0.0
FIRST OF MONTH MEASUREMENTS
1971-2000 average (estimated if less than 30 years) depth and swe (snow water equivalent) :
17 2.8 19 3.5 18 3.8 3 1.8
SNOW COURSE: GRANITE CREEK
ID NUMBER = 45O04
ELEVATION = 1240 ft.
LATITUDE = 63 deg. 57 min.
LONGITUDE = 145 deg. 24 min.
year/ June September October November December
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
67 11/16 6 0.9 12/15 9 1.7
68 11/14 8 1.0 12/16 11 1.6
69 11/17 5 0.5 12/15 4 0.5
70 11/16 12 2.3 12/14 17 3.8
71 11/15 10 1.5 12/14 13 2.3
72 11/14 5 1.0 12/13 9 1.3
88 12/12 13 1.5
89 11/29 16 2.9
90 12/05 21 3.8
91 12/03 17 2.0
92 11/30 13 2.2
93 12/03 14 2.0
94 12/3 20 3.0
95 11/28 5 2.0
96 11/27 9 1.0
97 11/26 15 2.3
98
00 12/01 10 1.6