SNOW COURSE:  GOLD KING

				ID NUMBER = 47P05
				ELEVATION = 1700 ft.
				LATITUDE  =  64 deg. 12 min.
				LONGITUDE = 147 deg. 55 min.

	REMARKS - SMALL OPENING IN BLACK SPRUCE FOREST 300 FT. EAST OF EAST END
                OF RUNWAY.  TEN FEET AERIAL MARKER.                            

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
94                  EST   18  3.9  EST   20  4.1  3/31  22  5.1                

95   1/05 20   3.9  2/03  21  4.1  2/27  26  4.9  EST   26  4.9           
96                  2/01  14  1.7  EST   17  2.5  3/31  15  2.7                
97                  2/04  18  2.9  3/03  19  3.2  4/04  19  3.3 
98                  2/01  21  3.4  3/01  23  3.7  EST   20  3.7
99                  EST   11  1.4  3/02   9  1.6  4/01  12  2.1 

00                  2/04  17  3.1  2/28  19  3.8  4/01  19  4.4  
01                  2/01  15  2.3  3/01  16  2.7  EST   20  3.1
02                  2/02  18  2.7  3/03  22  3.5  3/31  19  3.8
03                  2/03   6  1.0  3/01   5  1.0  4/02   9  1.5
04                  1/30  19  3.1  3/03  19  3.4  4/01  21  3.8

05                  2/01  26  5.4  3/03  26  5.7  4/04  27  6.0



FIRST OF MONTH MEASUREMENTS

average depth and swe (snow water equivalent) :
years : 
1971-2000 average (estimated if less than 30 years depth and swe :



             SNOW COURSE:  GOLD KING

             ID NUMBER  =  45P05
             ELEVATION  =  1700 ft.
             LATITUDE   =   64 deg.  12 min.
             LONGITUDE  =  147 deg.  55 min.

year       June           September     October       November    December
       date dep  swe  date dep  swe  date dep  swe  date dep  swe date dep swe
       ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- --- --- ---
95                                                  12/01  5  0.6  
96                                                  12/06 19  2.8 
97                                                  12/15 16  2.4 
98                                                  12/01  2  0.2
99                                                  12/10 15  2.6 

00                                                  11/26  7  0.8
01
02
03                                                  12/05  9  1.1
04                                                  12/01 17  2.6