SNOW COURSE: FORT YUKON
ID NUMBER = 45R01
ELEVATION = 430 ft.
LATITUDE = 66 deg. 35 min.
LONGITUDE = 145 deg. 12 min.
REMARKS - IN SMALL OPENING WITHIN DENSE ASPEN AND WILLOW GROVE. NO WIND EFFECTS.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
64 EST 17 2.8 EST 17 3.0
65 3/11 24 3.6 EST 24 4.4
66 3/12 19 2.5 4/08 18 3.1
67 3/07 21 3.2 4/08 27 4.9
68 3/04 17 3.1 4/02 16 3.1
69 3/04 12 1.6 4/02 13 2.0
70 3/03 15 2.5 4/06 16 3.1
71 3/05 26 4.4 4/03 25 5.4
72 3/02 23 4.2 4/06 25 4.7
73 2/28 20 3.2 3/28 22 4.7
74 2/25 15 2.0 3/28 15 2.5
75 2/26 25 4.9 3/28 24 4.9
76 2/25 19 2.6 3/28 17 3.0
77 2/24 24 3.4 3/30 24 5.5
78 2/27 17 2.9 3/28 19 3.3
79 2/27 18 3.3 3/27 26 4.1
80 2/25 16 3.0 3/26 14 3.0
81 EST 17 2.7 3/30 17 3.3
82 2/26 18 3.0 3/26 19 3.6
83 2/24 20 3.1 3/28 18 3.2
84 3/03 22 3.3 3/27 22 3.6
85 2/27 20 2.7 3/26 19 3.6
86 3/06 14 2.0 4/02 16 2.6
87 3/08 16 2.4 3/31 16 3.0
88 EST 18 3.0 3/28 20 3.8
89 EST 14 2.2 3/21 14 2.2 4/19 8 2.0
90 EST 26 4.4 4/05 24 4.9
91 2/27 20 3.6 EST 23 4.6
92 EST 24 4.2 4/03 22 4.8
93 2/25 24 4.1 3/26 25 4.8
94 EST 17 2.7 EST 21 3.6 5/03 0 0.0
95 3/2 22 3.6 4/03 23 4.1
96 EST 14 2.2 EST 14 2.4
97 EST 20 3.0 EST 20 3.1
98 EST 17 2.4 3/31 16 2.7
99 EST 13 2.2 3/29 15 2.6
00 EST 24 5.0 3/30 27 5.6
01 2/12 23 4.4 EST 23 4.4 EST 24 5.0
02 3/05 14 2.4 4/02 14 2.0
03 1/15 11 1.6 2/07 12 2.0 3/04 18 4.0 4/01 20 4.1
04 2/28 17 2.9 3/31 18 3.5
05 2/01 22 3.2 3/02 26 4.4 4/04 23 5.4
FIRST OF MONTH MEASUREMENTS
1971-2000 average (estimated if less than 30 years) depth and swe (snow water equivalent) :
19 3.2 20 3.8
SNOW COURSE: FORT YUKON
ID NUMBER = 45R01
ELEVATION = 430 ft.
LATITUDE = 66 deg. 35 min.
LONGITUDE = 145 deg. 12 min.
year/ June September October November December
date dep swe date dep swe date dep swe date dep swe date dep swe
00
01
02 12/10 7 1.0
03 12/03 9 1.4
04 12/08 18 2.9