SNOW COURSE: FIELDING LAKE
ID NUMBER = 45O01
ELEVATION = 3000 ft.
LATITUDE = 63 deg. 12 min.
LONGITUDE = 145 deg. 38 min.
REMARKS -WITHIN SCATTERED SPRUCE FOREST. SOME WIND EFFECTS. COURSE SHORTENED IN 1982 FROM 10 TO 5 SAMPLES, PRIOR RECORDS ADJUSTED.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
60 EST 41 9.5 2/25 47 11.9 3/24 63 15.3 4/25 57 16.4
62 EST 42 9.6 EST 48 12.0 3/31 53 15.7 4/28 52 16.7
63 EST 28 6.5 2/24 44 8.2 4/06 56 16.7 5/01 51 13.6
64 EST 25 5.8 3/05 39 7.3 4/02 42 9.4 5/01 45 11.0
65 EST 23 5.3 3/02 31 6.6 3/31 29 7.2 5/01 31 8.8
66 EST 32 7.4 3/01 42 9.3 3/30 42 9.7 5/02 43 11.4
67 EST 19 4.3 2/27 29 5.4 3/30 36 8.3 4/28 35 9.1
68 EST 44 10.1 2/27 55 12.7 3/28 49 14.2 4/30 50 14.2
69 EST 8 1.8 2/27 17 2.2 3/26 18 3.2 4/28 8 1.8
70 EST 18 4.1 2/25 27 5.1 4/02 35 7.1 4/28 32 8.5
71 EST 45 10.8 EST 54 13.5 3/30 59 17.7 5/04 59 18.9
72 1/27 42 10.7 2/29 53 14.4 3/28 62 16.8 4/26 61 19.0
73 1/31 34 8.3 2/28 39 9.0 3/29 44 10.8 5/01 40 11.2
74 1/30 19 3.6 2/27 36 7.6 4/01 41 9.7 4/29 37 11.3
75 1/29 54 12.6 2/27 50 12.5 EST 56 17.1 5/02 58 18.1
76 1/29 28 4.5 2/26 30 6.7 3/30 38 9.1 5/01 27 8.0
77 1/26 45 10.2 3/02 55 13.7 3/31 60 15.5 4/27 57 17.7
78 2/02 40 9.6 2/28 45 11.6 3/31 50 13.7 4/28 45 13.6
79 2/01 48 12.3 2/26 48 14.7 3/30 68 19.6 4/30 55 18.7
80 1/30 35 8.9 2/29 37 10.0 3/26 42 11.2 4/29 39 11.1
81 1/28 26 4.6 2/23 35 6.8 3/31 36 8.1 4/28 30 7.3
82 1/28 31 7.4 2/26 29 7.8 3/29 35 8.9 4/28 33 9.1
83 1/26 36 8.8 2/28 41 10.2 3/27 39 10.1 5/02 32 9.3
84 1/30 32 6.7 3/04 37 10.9 4/03 38 10.3 4/28 34 10.4
85 1/27 39 6.5 2/24 44 9.1 3/25 44 12.1 4/29 49 14.6
86 1/30 36 6.4 2/26 32 6.9 3/26 46 8.0 5/02 36 10.3
87 1/29 32 7.7 EST 35 8.4 3/30 32 9.2 4/30 37 11.4
88 1/26 29 6.0 3/01 38 9.7 4/01 51 11.1 4/30 42 12.7
89 EST 51 13.8 2/28 52 14.8 3/28 59 16.7 4/29 45 13.8
90 1/31 50 13.2 2/28 65 17.4 3/28 65 19.5 5/01 60 20.9
91 2/02 41 12.1 3/01 46 13.0 3/28 62 16.2 5/01 46 15.8
92 1/30 34 6.1 3/01 37 8.5 3/29 41 10.2 4/30 40 11.1
93 1/28 37 8.9 2/25 44 11.0 3/29 43 11.6 4/30 32 10.1
94 1/27 43 11.4 2/24 42 10.7 3/30 44 13.1 4/27 43 14.0
(Continued on next page)
SNOW COURSE: FIELDING LAKE
ID NUMBER = 45O01
ELEVATION = 3000 ft.
LATITUDE = 63 deg. 12 min.
LONGITUDE = 145 deg. 38 min.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
95 1/31 44 9.0 2/27 39 9.0 3/28 41 9.7 4/27 0 0.0
96 1/31 19 3.3 2/27 28 5.4 3/25 29 7.2 4/29 18 6.0
97 1/29 39 8.9 2/27 42 10.1 4/03 43 11.5 4/30 31 9.8
98 1/26 28 6.1 3/02 30 6.5 3/31 29 7.2 4/27 17 6.3
99 1/26 25 4.5 2/24 26 5.0 3/31 28 6.4 4/29 26 5.9
00 1/26 43 9.4 2/29 42 11.7 3/28 46 11.5 4/26 43 12.4
01 1/29 26 6.3 2/27 30 7.9 3/28 40 9.7 4/27 34 12.0
02 1/31 25 4.6 2/27 34 5.4 4/01 25 6.1 4/29 22 6.3
03 1/28 21 4.7 2/25 40 7.8 3/26 36 8.8 4/29 22 7.7
04 1/27 29 7.0 2/24 37 8.7 3/30 48 11.0 4/29 39 11.3
05 1/31 48 12.2 2/28 57 15.1 3/28 58 17.4 4/25 48 16.2
FIRST OF MONTH MEASUREMENTS
1971-2000 average (estimated if less than 30 years) depth and swe (snow water equivalent) :
37 8.4 41 10.2 46 12.0 39 12.0
SNOW COURSE: FIELDING LAKE
ID NUMBER = 45O01
ELEVATION = 3000 ft.
LATITUDE = 63 deg. 12 min.
LONGITUDE = 145 deg. 38 min.
year/ June September October November December
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ---
97 11/24 22 4.2
98 12/01 12 1.9
99