SNOW COURSE:  FAITH CREEK

				ID NUMBER = 46Q06
				ELEVATION = 1900 ft.
				LATITUDE  =  65 deg. 18 min.
				LONGITUDE = 146 deg. 20 min.

	REMARKS -	SMALL OPENING IN A BLACK SPRUCE FOREST, SOUTH-FACING HILLSIDE.  VERY LITTLE WIND EFFECTS.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
89                  EST   22   3.2 3/03  33   5.4 4/01  28   5.4 4/27  11   3.0

90                  1/31  26   4.3 3/02  31   5.6 3/31  28   6.1 4/30  15   4.3
91                  EST   37   7.3 2/27  34   7.7 4/01  46  10.5 4/30  19   6.2
92                  1/28  24   3.4 2/27  28   4.9 3/28  29   5.5 4/27  27   6.4
93                  1/29  38   7.9 2/27  39   8.2 3/30  37   8.7 5/01  13   3.6
94                  1/31  19   3.2 2/26  21   3.7 3/30  22   4.1 4/27   0   0.0

95                  1/30  24   4.6 3/01  26   4.7 3/30  28   5.3 4/28   5   1.1
96                  1/29   9   1.2 3/03  23   3.5 3/26  24   4.3 4/30   9   3.0
97                  1/30  23   4.1 2/26  26   4.2 3/31  26   4.7 4/29   4   1.0
98                  2/02  15   2.4 3/01  17   2.5 3/29  17   3.0 4/30   0   0.0
99                  2/08  16   2.3 2/27  18   2.6 4/01  19   3.2 5/04   5   0.6

00                  1/28  36   6.3 3/02  31   6.6 3/31  32   7.7 4/26  19   5.7
01                  1/31  17   2.3 2/28  20   3.1 3/29  23   3.3 4/30  15   3.7
02                  1/30  15   1.9 3/02  16   2.4 3/30  16   2.3 4/30  17   3.5
03                  1/31  15   2.6 2/26  22   4.4 3/31  25   4.8 5/02   0   0.0
04                  1/29  22   3.8 3/01  24   4.1 3/31  26   4.4 4/29   5   1.1

05                  2/02  26   4.8 2/28  29   5.3 4/04  30   5.8 4/29   4   1.1


FIRST OF MONTH MEASUREMENTS

1971-2000 average depth and swe (snow water equivalent) :

                          24   3.9       27   4.4       28   4.9       11   2.7

                                                                                  

				SNOW COURSE:  FAITH CREEK

				ID NUMBER = 46Q06
				ELEVATION = 1900 ft.
				LATITUDE  =  65 deg. 18 min.
				LONGITUDE = 146 deg. 20 min.


year/   June          September     October        November        December  
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  


00 
01                                                                  11/30  5  0.6
02                                                                  11/29  7  1.2
03                                                                  12/01 20  2.9
04                                                                  11/30 15  2.5