SNOW COURSE: E. FORK CHULITNA
ID NUMBER = 49O01
ELEVATION = 1800 ft.
LATITUDE = 63 deg. 8 min.
LONGITUDE = 149 deg. 27 min.
REMARKS - SMALL, GRASSY OPENING WITHIN A MATURE SPRUCE/COTTONWOOD FOREST. NO WIND EFFECTS.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
88 2/01 38 8.9 3/01 46 11.7 3/28 48 13.8 4/29 41 13.2
89 2/01 41 11.4 3/01 51 13.5 3/30 52 14.5 5/02 34 12.0
90 1/03 43 10.4 1/29 57 14.7 2/28 79 18.6 3/30 80 22.2 4/25 62 22.7
91 12/26 36 6.5 1/29 50 11.6 2/26 53 14.3 4/01 57 16.3 4/30 45 16.5
92 1/31 43 9.5 3/02 48 11.5 3/31 45 12.5 4/28 40 13.1
93 1/27 74 19.8 3/01 71 21.9 3/31 68 22.4 5/03 51 21.9
94 1/26 51 14.5 2/25 53 16.2 3/27 79 20.5 4/24 64 21.8
95 1/28 39 9.9 2/25 39 10.4 3/30 40 11.0 4/27 28 10.5
96 1/27 18 3.7 2/23 40 8.2 3/23 48 10.8 4/27 30 9.8
97 1/27 33 8.9 2/24 46 10.2 3/28 42 10.6 4/27 32 10.4
98 1/24 30 6.5 2/28 34 7.6 3/28 35 7.2 4/28 44 9.8
99 2/06 42 8.4 2/27 41 9.6 3/30 43 10.5 5/04 42 12.8
00 1/27 67 16.4 2/28 63 19.3 3/30 72 21.7 4/27 63 22.2
01 1/31 41 9.8 2/27 51 12.5 4/05 75 18.1 4/27 56 19.4
02 2/01 32 6.7 2/27 30 6.4 3/26 31 8.0 4/29 42 10.6
03 1/31 23 5.6 2/24 46 11.2 3/24 44 12.1 4/29 35 11.4
04 1/28 33 7.6 2/28 41 9.6 3/26 42 10.4 4/29 33 11.0
05 1/28 64 19.8 3/01 74 24.0 3/28 73 24.5 4/28 72 27.7
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth and swe (snow water equivalent) :
45 10.5 51 12.7 54 14.0 44 15.7
year/ June September October November December
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
90 11/28 15 2.1
91 12/03 14 2.1
92 12/07 53 12.4
93 12/06 41 10.6
94 11/27 23 4.6
95 11/27 12 2.4
96 11/30 29 6.4
97 11/24 18 3.2
98 11/30 16 3.2
99 12/01 20 3.9
00 12/07 38 7.9
01 11/28 14 1.7
02 11/25 9 2.6
03 12/01 28 6.0
04 12/01 63 14.1
05 12/02 20 3.4