SNOW COURSE:  EDGAR CREEK

				ID NUMBER = 48O04
				ELEVATION =  2400 ft.
				LATITUDE  =  63 deg. 36 min.
				LONGITUDE = 148 deg.  1 min.

	REMARKS - SMALL OPENING IN BLACK SPRUCE/WILLOW NORTH OF AIRSTRIP ON THE YANERT RIVER.  TEN FOOT AERIAL MARKER.

        January        February        March          April           May      
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe 
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
94                  1/26  24  5.9  EST   26  6.4  3/31  34  8.2

95   1/05  27  4.4  1/27  29  6.4  2/27  34  7.3  4/03  32  7.4
96                  2/01  13  1.8  EST   26  5.3  3/31  24  5.3
97                  2/10  32  6.1  3/03  32  6.4  4/04  33  7.3
98                  2/01  24  4.6  3/01  24  4.7  EST   20  4.7
99                  EST   12  1.8  3/02  12  2.2  4/01  30  5.1

00                  2/04  42  8.4  2/28  34  8.8  4/01  42 10.9 
01                  2/01  18  3.5  3/01  22  3.9  EST   26  4.7
02                  2/02  15  2.9  3/04  21  4.1  3/30  19  4.3
03                  2/02   8  1.5  3/01   5  1.6  4/02  15  2.3
04                  1/30  23  4.2  3/03  23  4.4  4/01  27  5.2

05                  2/01  33  8.0  3/03  42  8.6  4/04  45 10.3



FIRST OF MONTH MEASUREMENTS

average depth and swe (snow water equivalent) :
years :


                    SNOW COURSE:	EDGAR CREEK

                    ID NUMBER =	4800
                    ELEVATION =	2400	ft.	
                    LATITUDE  = 	63	deg.	36	min.	
                    LONGITUDE =	148	deg.	1	min.	


year/   June            September     October        November        December     
     date dep swe   date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
95                                                               12/08   3  0.6
96                                                               12/06   0  0.0
97                                                               12/15  18  2.7
98                                                               12/01   1  0.1
99                                                               12/09  15  3.0

00                                                               11/26  12  1.7
01
02
03                                                               12/05  12  1.5
04                                                               12/05  27  5.0