SNOW COURSE:  EAGLECREST

                                        ID NUMBER = 34J03
                                        ELEVATION = 1200 ft.
                                        LATITUDE  =  58 deg. 17 min.
                                        LONGITUDE = 134 deg. 32 min.

REMARKS -LARGE SLOPING MEADOW WITHIN SPRUCE FOREST.  MINOR WIND EFFECTS.  JANUARY 1 READINGS AVAILABLE ALSO.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
77   EST   16   4.0 EST   16   5.2 3/01  24   6.0 4/01  59  16.1 5/03  37  16.3
78   1/03  43  11.7 2/01  37  11.9 3/01  33  12.6 3/31  47  17.4 5/01  33  14.2
79   EST   62  15.9 EST   64  20.6 3/06  64  24.0 4/01  63  27.8 4/29  56  24.8

80   1/02  48  12.0 2/02  43  13.8 3/01  38  14.3 4/03  54  19.3 4/27  44  18.0
81   1/02  24   7.4 2/07  00   0.0 3/01  19   5.2 3/30   0   0.0 5/01   0   0.0
82   1/01  22   5.4 1/31  57  12.0 3/02  58  17.0 4/02  63  21.5 5/01  65  25.6
83   1/02  28   7.4 1/30  41  13.9 2/28  47  17.1 4/01  40  16.2 5/01   0   0.0
84   1/02  16   3.2 1/30  40  10.9 3/01  44  17.5 4/02  33  13.7 4/27  24   9.6

85   1/22  38   9.0 1/31  31  10.0 EST   86  26.2 3/30  92  30.0 4/29  91  36.3
86   1/14  22   7.9 1/30  36  12.1 2/28  31  12.8 3/30  39  15.3 4/27  47  19.7
87  12/30  31  11.4 1/28  37  10.8 3/01  52  15.1 3/31  55  18.4 5/06  30  12.2
88   1/01  30  10.0 1/30  49  16.5 2/28  63  22.9 3/31  68  26.7 4/29  58  24.3
89  12/29  12   2.3 1/30  73  21.1 2/26  59  21.3 4/02  70  24.6 4/30  20   8.0

90   EST    6   1.4 1/31  33   9.1 2/27  50  17.7 3/29  45  20.3 4/29  26  11.5
91  12/31  71  20.9 1/31  82  24.3 2/26  78  28.3 3/29 105  32.6 4/29  79  33.8
92  12/30  50  15.2 1/30  51  18.2 2/28  45  17.7 EST   50  22.7 4/30   0   0.0
93  12/30  42  10.8 1/29  59  16.9 3/04  64  25.7 3/29  66  27.3 4/29  41  17.3
94

95
96                  1/28  16   2.9 3/01  35   9.6 3/30  35  12.3 4/27  16   6.6
97                  2/01  22   7.4 3/01  32   8.6 4/02  61  16.4 5/03  32  11.6
98                  1/30  21   7.4 2/28  18   6.0 EST   12   5.0
99                  2/01  57  13.8 2/26  72  16.5 3/29  76  21.2 4/28  70  24.3

00                  1/28  39  10.3 2/28  45  13.3 3/31  48  18.6 
01                  EST   20   5.4 EST   20   6.4 3/29  43  13.4 4/30  35  12.9
02  12/30  16  5.4  1/31  34  10.2 2/28  68  20.0 3/29  85  29.0 4/29  59  28.4
03  12/30  17  2.0  1/31   7   1.9 2/26  16   5.4 3/31  23  11.4 4/30   0   0.0
04  12/30  36  9.1  1/29  34  10.0 2/28  24   8.6 3/31  60  18.0 3/31  60  18.0  5/12 0  0.0

05  12/29  14  2.0  1/31  29   6.7 2/28  42  13.1 3/30  35  12.1 4/29   7   3.2
06  12/31   0  0.0


FIRST OF MONTH MEASUREMENTS

1971-2000 average depth and swe (snow water equivalent) :

           33   9.2       41  12.2       48  16.1       54  18.5       37  15.7 
                                                                               

year/   June            September     October        November        December   
     date dep swe   date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
95                                                               11/30  1  0.5
96                                                               12/01  6  1.4
97                                                               11/29 10  1.9
98
99

00
01                                             11/30  1  0.2     12/30 16  5.4
02    5/31  0  0.0                                               12/30 17  2.0
03    5/30  0  0.0                                               11/28 32  6.0
04    5/29  0  0.0                             10/29  0  0.0     11/30  6  2.3

05								 11/29  0  0.0