SNOW COURSE:  YAK PASTURE (DISCONTINUED)

				ID NUMBER = 47P01
				ELEVATION = 600 ft.
				LATITUDE  = 64.86 deg. 
				LONGITUDE = 147.84 deg. 

	REMARKS -	SNOW COURSE LOCATED ON UNIVERSITY GROUNDS IN BIG GRASSY FIELD.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 

60                  EST  020   3.4 3/04 021   4.0 3/28 020   4.2 EST    0   0.0
61                  EST  008   1.3 EST  008   1.6 4/02 011   1.7 5/01 000   0.0
62                  EST  021   3.4 3/02 026   4.1 4/03 025   4.6 4/26 013   6.0
63                  EST  018   2.9 3/05 018   3.5 4/01 032   4.5 5/01 010   1.9
64                  EST  012   2.0 3/03 016   2.4 4/03 017   3.0 5/02 006   2.8

65                  EST  019   3.2 3/03 023   3.8 4/04 009   2.6 5/05 000   0.0
66                  EST  026   4.3 3/03 029   5.1 3/28 028   4.8 5/03 000   0.0
67                  EST  023   3.9 3/06 022   4.6 3/29 025   5.2 5/04 006   1.7
68                  EST  026   4.2 2/26 026   5.0 3/27 024   5.4 4/29 010   2.7
69                  1/31 020   3.0 2/26 019   3.5 3/28 024   4.3 4/29 000   0.0

70                  1/28 008   1.0 2/24 010   1.8 3/30 008   1.6 4/28 000   0.0
71                  2/01 036   7.9 3/01 042   9.0 3/29 038   9.8 4/30 018   7.1
72                  1/26 022   4.1 2/28 025   5.2 3/27 026   5.6 4/27 023   6.0
73                  1/29 020   3.2 2/26 020   3.8 3/30 021   4.5 5/01 000   0.0
74                  1/29 015   2.0 2/26 018   2.9 3/31 019   3.4 5/01 000   0.0

75                  1/28 030   4.4 3/01 026   5.3 3/28 026   5.1 4/28 010   3.4
76                  1/28 015   2.1 2/24 015   2.2 3/29 018   3.3 5/03 000   0.0
77                  2/03  22   3.7 2/28  17   3.0 3/28  20   4.1 4/25   0   0.0
78                  1/30  18   3.3 3/02  19   3.6 3/27  18   3.4 5/02   0   0.0
79                  EST   19   3.0 2/27  22   3.5 3/21  22   3.8 4/30   0   0.0

80                  EST   18   2.9 2/25  17   3.4 3/25  17   3.8 EST    0   0.0
81                  1/30  13   1.3 2/26  16   2.6 3/25  12   2.4 4/30   0   0.0
82                  1/28  15   2.8 2/27  17   2.7 3/31  19   3.3 4/29   3   0.7
83                  2/01  25   5.0 2/25  25   5.1 4/01  24   5.1 4/28   0   0.0
84                  1/30  16   2.3 2/27  20   2.9 4/ 3  16   3.3 4/30   1   0.2

85                  1/28  27   5.5 3/03  34   6.8 4/ 3  31   7.2 5/01  19   6.5
86                  1/29  12   1.6 2/24  14   1.9 3/29  18   2.2 4/29   0   0.0



FIRST OF MONTH MEASUREMENTS
average depth and swe :
                          19   3.2       21   3.8       21   4.2        4   1.4 
years       0     0       27    27       27    27       27    27       27    27 
1961-1985 average :
                          20   3.3       21   3.9       21   4.2        5   1.6 
years       0     0       25    25       25    25       25    25       25    25