SNOW COURSE:  WOLVERINE GLACIER (C) (DISCONTINUED)

				ID NUMBER = 48L03
				ELEVATION = 4430 ft.
				LATITUDE  =  60.42 deg. 
				LONGITUDE = 148.92 deg. 

	REMARKS -	ON SURFACE OF GLACIER WITHIN ACCUMULATION ZONE WHERE ONLY PART OF SEASONAL SNOWFALL MELTS; GREAT WIND PRESSURE BUT SNOW REDISTRIBUTION MINOR.  DATA ALSO AVAILABLE IN OTHER 8 MONTHS.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
68   1/30 120  55.1                               4/10 195  83.9                
69   1/26  93  37.8                               4/18 211  80.7                

70                                                4/19 338 157.9                
71   1/08 106  38.6                               4/27 219  90.2 5/04 228  92.9
72   1/12  86  33.6                               4/10 108  39.4                
73   1/08 100  34.6                                                             
74                                 3/05 134  49.6                               

75                  2/06 132  53.9
76                  2/23 114  43.3                                              
77                  2/25 354 159.0
78                  2/28 259 114.0                                              
79                                 3/07 166  68.1

80   1/11 192  67.3                                                             
81   1/26 472 212.6                                                             
82   1/23 155  61.8

85   1/13 144  54.7
86                                                                              
87                  2/19 226 104.3
88                                                3/19 307 138.0

90                  2/14 138  57.9




FIRST OF MONTH MEASUREMENTS

average depth and swe (snow water equivalent) for period of record :
          163  66.2      199  85.6      150  58.9      230  98.4      228  92.9 

years :     9     9        5     5        2     2        6     6        1     1 

	(CONTINUED)
				SNOW COURSE:  WOLVERINE GLACIER (C) (CONTINUED)

				ID NUMBER = 48L03
				ELEVATION = 4430 ft.
				LATITUDE  =  60 deg. 25 min.
				LONGITUDE = 148 deg. 55 min.

	REMARKS -	ON SURFACE OF GLACIER WITHIN ACCUMULATION ZONE WHERE ONLY PART OF SEASONAL SNOWFALL MELTS; GREAT WIND PRESSURE BUT SNOW REDISTRIBUTION MINOR.  DATA ALSO AVAILABLE IN OTHER 8 MONTHS.

year/    July           August       September       October       November     
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
68   7/19 118  66.1
69                                 9/17  14   6.0                J/22 121  51.6
69   7/30  89  50.0                9/13  14   5.9                J/19 117  50.4

70                                 9/29   9   2.8

70   7/24 272 155.1 8/20  61  37.4 9/10 216 123.6
71   7/11 177 105.9 8/13 126  75.6                0/14  52  18.1
71                                                0/21  58  21.6
72   7/12  77  42.1 8/10   0   0.0
73   7/05 188 106.7 8/24 116  68.5                0/16  42  13.4
73                  8/27   0   0.0                0/21  59  18.9
74                  8/04  53  29.1

75                                                0/27  39  15.4
76                                                0/20  72  26.4
77                                                0/24 112  34.4
78                                 9/28   6   2.4
79                  8/04  94  56.3

80                                 9/05 277 171.7
81                                 9/01 386 231.9





MID-MONTH MEASUREMENTS

average depth and swe (snow water equivalent) for period of record :
                         226 104.3                                              

Years :     0     0        1     1        0     0        0     0        0     0 



SPECIAL MEASUREMENTS

average depth and swe (snow water equivalent) for period of record :
          154  87.7       64  38.1      132  77.8       62  21.2      119  51.0 

years :     6     6        7     7        7     7        7     7        2     2