SNOW COURSE: VUNDIK LAKE (DISCONTINUED)
ID NUMBER = 43501
ELEVATION = 1000 ft.
LATITUDE = 67.38 deg.
LONGITUDE = 143.75 deg.
REMARKS -
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
67 3/07 019 3.0 4/08 020 3.4
68 EST 2.9 4/02 016 3.3
69 3/04 011 1.5 4/02 010 1.5
70 3/04 010 1.4 4/06 012 1.8
71 3/05 020 3.3 4/03 019 3.6
72 3/02 017 2.6 4/06 020 2.7
73 2/28 024 4.3 3/28 024 4.3
74 2/26 015 2.2 3/28 015 2.4
75 2/26 015 2.4 3/28 015 2.6
76 2/25 019 2.6 3/28 017 3.0
77 2/25 020 3.2 3/29 020 4.0
78 2/28 017 2.5 3/29 016 2.9
79 2/26 014 2.2 3/27 018 2.8
FIRST OF MONTH MEASUREMENTS
average depth and swe :
17 2.6 17 2.9
years 12 12 13 13 0 0
1961-1985 average :
17 2.6 17 2.9
years 12 12 13 13 0 0