SNOW COURSE:  TWO LAKES

				ID NUMBER = 53M01
				ELEVATION = 1150 ft.
				LATITUDE  =  61.12 deg. 07 min.
				LONGITUDE = 150.33 deg. 20 min.

	REMARKS -	


year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
92                                 EST   21   3.6 3/27  20   4.6
93  12/31  29  5.7  2/01  34  7.4  3/01  38   9.5 4/02  38  10.6
94                                 3/03  27   6.6 3/31  25   6.3
95  12/30  26  5.3
96                                 3/03  27   6.6 3/31  25   6.6












FIRST OF MONTH MEASUREMENTS

average depth and swe (snow water equivalent) :

         28   5.5       34   7.4       29   6.6       28   7.2

years:    2     2        1     1        3     3        3     3