SNOW COURSE:  SQUAW LAKE

				ID NUMBER = 48S02
				ELEVATION = 2150 ft.
				LATITUDE  =  67.97 deg. 
				LONGITUDE = 148.2 deg. 

	REMARKS -	AERIAL MARKER; WITHIN SMALL OPENING OF SPRUCE GROVE AND DENSE WILLOW BRUSH; VERY LITTLE WIND EFFECT; OCCASIONAL GROUND SURVEYS.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
67                                 3/06  20   2.6 4/07  21   3.2
68                                 3/05  29   5.5 4/03  28   5.7
69                                 3/03  18   2.5 4/01  22   3.3

70                                 3/03  15   1.8 4/03  18   2.9
71                                 3/05  28   4.6 4/02  33   6.6
72                                 3/01  12   2.2 4/05  18   3.2
73                                 2/27  24   4.6 3/27  24   4.6
74                                 2/25  16   2.4 3/27  18   3.0

75                                 2/25  16   2.4 3/27  21   3.6
76                                 2/24  16   2.6 3/27  18   3.1
77                                 2/24  25   4.1 3/29  27   5.1
78                                 2/27  20   3.2 3/28  21   3.5
79                                 2/26  14   2.2 3/27  18   2.7

80                                 2/25  27   4.8 3/27  26   5.4
81                                 EST   27   4.4 3/30  28   5.5
82                                 2/26  17   3.1 3/26  22   3.7
83                                 2/24  19   3.0 3/28  18   3.2
84                                 3/03  24   3.3 3/27  23   3.6

85                                 2/27  21   3.1 3/27  23   3.9
86                                 3/06  18   3.0 4/02  21   3.8
87                                 3/08  26   4.4 4/01  24   4.5
88                                 EST   25   4.1 3/29  27   4.8
89                                 EST   13   2.0 3/22  13   2.0 4/19  13   4.0

90                                 EST   15   2.5 EST   22   4.0
91                                 2/27  19   3.5 EST   25   4.8
92                                 EST   13   1.9 EST   14   2.5
93                                 3/09  43   9.0 4/01  50  10.9
94                                 EST   26   5.8 EST   32   6.2

95                                 EST   17   2.5 EST   18   2.8
96
97
98                                               3/31   21   3.8






FIRST OF MONTH MEASUREMENTS

1961-1990 average (estimated if less than 30 years) depth and swe (snow water equivalent) :
                                         20   3.4       22   4.0