SNOW COURSE:  PROSPECT AIRSTRIP (DISCONTINUED)

				ID NUMBER = 50R01
				ELEVATION = 980 ft.
				LATITUDE  =  66.816 deg. 
				LONGITUDE = 150.65 deg. 

	REMARKS -	FORMERLY CALLED PROSPECT CREEK CAMP.  AMONG SCATTERED SPRUCE FOREST.  VERY LITTLE WIND EFFECTS.  SUPPLEMENTAL DATA AVAILABLE.  SITE DISCONTINUED, DATA VERY CLOSE TO THAT AT BONANZA FORKS.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
71                  EST   37   6.7 3/03  38   7.7 4/02  35   8.1 5/04  28   6.4
72                  2/01  42   7.0 2/29  37   7.5 3/31  41   7.0 5/01  34   8.4
73                  EST   35   6.3 2/28  36   7.3 3/29  35   8.0 4/26  33   8.1
74                  EST   16   2.9 2/28  22   3.4 3/28  22   3.8 5/01  16   3.7

75                  EST   22   3.9 3/03  26   4.9 4/02  26   5.6 5/01  14   3.6
76                  EST   25   4.6 3/01  28   5.3 3/30  28   6.6 4/28  13   3.5
77                  1/26  25   4.4 3/02  26   4.6 4/01  31   6.4 5/01  27   7.0
78                  1/30  25   4.7 2/25  26   4.9 3/28  29   7.2 5/04   0   0.0
79                  EST   20   3.5 3/09  23   4.1 EST   21   4.5 EST   13   3.3

80                  1/30  26   5.2 2/28  29   7.0 4/01  29   6.9 EST   21   5.1
81                  1/29  25   4.4 2/24  30   5.7 3/27  29   7.2 5/09   0   0.0
82                  1/28  23   4.7 2/25  26   5.6 3/31  33   7.0 4/30  35   8.3
83                  2/05  20   3.6 3/03  22   3.9 4/01  22   4.2 4/27   8   2.6
84                  2/02  22   3.1 3/08  26   4.8 4/04  23   5.1 5/01  24   5.7

85                  1/30  22   4.2 EST   26   5.4 3/25  30   6.9 EST   28   7.0
86                  EST   18   3.2 3/04  21   3.8 EST   22   4.2 EST   19   4.6
87                  1/27  23   4.4 2/24  29   5.2 3/24  25   5.1 4/28  22   4.6
88                  EST   31   5.2 EST   34   6.2 3/25  32   6.4 4/26  12   3.5
89                  EST   34   6.5 3/01  43   8.7 4/04  39   8.8 5/02  19   5.7

90                  1/30  20   2.0 2/28  22   3.5 3/28  24   5.5 4/24  17   3.4
91                  1/28  39   6.8 3/04  35   7.8 4/02  47   9.6 4/28  26   6.4
92                  1/29  19   2.5 2/27  22   3.3 3/27  25   4.7 4/29  21   4.8
93                                 2/26  49  12.6 3/31  53  14.7 4/23  37  11.8






FIRST OF MONTH MEASUREMENTS

1961-1990 average (estimated if less than 30 years) depth and swe (snow water equivalent) :
                          26   4.6       29   5.6       29   6. 5      22   5.5