SNOW COURSE:  MELOZI HOT SPRINGS (DISCONTINUED)

				ID NUMBER = 54Q01
				ELEVATION = 1000 ft.
				LATITUDE  =  65.133 deg.  
				LONGITUDE = 154.7 deg. 

	REMARKS -	WITHIN NATURAL OPENINGS OF BLACK SPRUCE FOREST.  NO WIND EFFECTS.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
82                                 3/01  14   3.1 4/02  22   4.6
83                                 3/03  16   3.8 3/28  15   4.0
84                                 2/23  20   2.3 3/30  18   3.0

85                                 EST   29   5.4 4/01  31   7.3
86                                 2/27  16   3.0 3/27  17   3.2
87                                 2/18  16   3.0 3/30  17   3.1
88                                 3/03  19   3.2 EST   22   3.5





FIRST OF MONTH MEASUREMENTS
average depth and swe :
                                         19   3.4       20   4.1                
years                                     7     7        7     7        0     0 
1961-1990 average :
                                         20   3.7       22   4.7                
years                                     4     4        4     4        0     0