SNOW COURSE:  LONE CREEK (DISCONTINUED)

				ID NUMBER = 51M10
				ELEVATION = 500 ft.
				LATITUDE  = 61.164 deg.
				LONGITUDE = 151.312 deg.

	REMARKS -	

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
83                  2/02  32   9.0 3/08  38  10.0 4/07  36  10.7 5/05  26  10.1
84                  2/02  43   8.7 3/04  47  12.8 4/03  34  11.1 5/02  26   9.8

85                  2/13  36   9.2 3/05  50  11.5 4/02  58  16.7 4/30  48  18.5
86                  2/03  26   5.8 3/03  31   8.0 3/31  28   7.8 5/16   0   0.0
87                                                4/14  38  15.0               





FIRST OF MONTH MEASUREMENTS
average depth and swe :
                          34   8.2       42  10.6       39  11.6       33  12.8 
years                      4     4        4     4        4     4        3     3 
1961-1985 average :
                          37   9.0       45  11.4       43  12.8       33  12.8 
years                      3     3        3     3        3     3        3     3