SNOW COURSE: KOSINA CREEK

				ID NUMBER = 47N04 
				ELEVATION = 2600 ft.
				LATITUDE  = 62.69 deg. 
				LONGITUDE = 147.974 deg. 

	REMARKS-  

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
81   1/09  12  2.0  2/03  10  1.7  3/04  15  2.5  4/01  15  2.8  4/30   0  0.0
82   1/05  14  3.4  2/03  14  3.0  3/12  16  4.4  4/12  19  4.6  5/14  12  3.1
83   1/11  16  4.2  2/03  18  3.6                 4/12  19  4.9
84   1/06  11  1.8  2/08  22  4.7  2/22  19  3.4  4/09  17  3.7  

85   1/04  12  1.9  2/04  14  2.9  3/04  12  2.3  4/02  12  2.6  4/29  12  3.6


FIRST OF MONTH MEASUREMENTS
average depth and swe :
Years
1961-1990 average :
years