SNOW COURSE:  GULKANA GLACIER (D)
				ID NUMBER = 45O09
				ELEVATION = 6030 ft.
				LATITUDE  = 63.016 deg. 
				LONGITUDE = 145.383 deg. 

	REMARKS -	ON SURFACE OF GLACIER WITHIN ACCUMULATION ZONE WHERE ONLY PART OF SEASONAL SNOWFALL MELTS; GREAT WIND PRESSURE BUT SNOW DISTRIBUTION MINOR.  CONSIDERABLE ADDITIONAL DATA AVAILABLE IN OTHER 8 MONTHS.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
77                                                                              
78                                 3/25 126  46.9
79                                                4/23 150  59.1

80   1/29 116  40.6                               4/04 132  52.8                
81   1/30  85  30.7                3/29 122  42.5                               
82   1/16 130  39.0                3/27 154  65.7                               
83   1/18  96  35.4                               4/25 138  57.1
84                                 3/21 136  59.8

85   1/10 100  40.2                3/23 156  68.5
86                                                                              
88                                                               4/15 141  55.9





FIRST OF MONTH MEASUREMENTS

average depth and swe (snow water equivalent) for period of record :
          105  37.2                     139  56.7      140  56.3      141  55.9 

years :     5     5        0     0        5     5        3     3        1     1