SNOW COURSE: EAGLE VILLAGE
ID NUMBER = 41P01
ELEVATION = 900 ft.
LATITUDE = 64.783 deg.
LONGITUDE = 141.133 deg.
REMARKS - RELOCATED IN 1985 DUE TO AIRPORT EXPANSION. NO OVERLAP RECORD. NOW OCCASIONAL WIND EFFECTS BEFORE AND AFTER RELOCATION.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
65 3/08 18 2.8 EST 15 3.0
66 3/10 30 5.0 4/07 24 4.8
67 3/08 26 5.0 4/09 23 5.3
68 3/03 26 5.8 4/01 27 6.5
69 3/05 12 1.9 4/03 15 2.2
70 3/05 15 2.6 4/07 15 3.0
71 3/06 30 5.9 4/04 31 6.9
72 3/03 19 3.2 4/07 20 4.1
73 3/01 16 3.0 3/29 16 3.2
74 2/27 22 3.2 3/29 21 3.9
75 2/27 36 8.1 EST 42 8.6
76 2/26 19 3.0 3/29 19 3.7
77 2/27 20 3.1 3/30 20 3.9
78 3/01 19 3.3 3/30 22 4.2
79 2/26 27 4.9 4/02 34 6.7
80 3/04 21 3.8 4/02 17 3.3
81 3/04 12 2.2 4/02 9 2.0
82 3/05 22 4.0 3/26 20 4.2
83 2/23 23 3.5 3/30 24 4.4
84 2/27 20 3.7 3/30 20 3.6
85 2/26 21 3.8 3/25 23 4.8
86 EST 16 3.2 3/27 17 3.9
87 2/26 21 3.6 3/31 21 4.3
88 EST 21 3.6 4/02 24 4.5
89 3/01 22 4.3 3/30 22 4.4
FIRST OF MONTH MEASUREMENTS
average depth and swe :
21 3.9 22 4.4
years 25 25 25 25 0 0
1961-1985 average :
22 3.9 22 4.4
years 21 21 21 21 0 0