SNOW COURSE:  COLEEN RIVER (DISCONTINUED)

				ID NUMBER = 42S01
				ELEVATION = 1100 ft.
				LATITUDE  = 67.733 deg.  
				LONGITUDE = 142.5 deg. 

	REMARKS -	

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
65                                 3/09  18   2.9 EST   18   3.2
66                                 3/11  16   2.1 4/08  17   2.8
67                                 3/07  18   2.9 4/08  19   3.1
68                                 3/04  20   3.2 4/02  17   3.1
69                                 3/04  16   2.5 4/02  16   2.6

70                                 3/04  12   1.6 4/06  12   1.8
71                                 3/05  21   3.6 4/03  21   4.0
72                                 3/02  18   2.7 4/06  21   2.8
73                                 2/28  21   3.6 3/28  21   3.9
74                                 2/26  12   1.7 3/28  13   2.0

75                                 2/26  21   4.0 3/28  20   3.4
76                                 2/25  16   2.2 3/28  16   2.7
77                                 2/25  20   3.2 3/29  21   3.8
78                                 EST   16   2.5 3/29  16   2.7
79                                 2/26  14   2.2 EST   13   2.4

80                                 2/26  18   3.0 3/26  15   2.9
81                                 EST   13   2.1 3/31  13   2.3
82                                 2/25  14   2.2 3/26  17   3.0
83                                 2/23  22   3.5 3/27  19   3.7
84                                 3/02  21   2.7 3/26  20   2.8

85                                 2/26  18   2.2 3/25  14   2.4
86                                 3/05  20   2.7 4/01  16   2.7







FIRST OF MONTH MEASUREMENTS
average depth and swe :
                                         18   2.7       17   2.9                
years                                    22    22       22    22        0     0 
1961-1985 average :
                                         17   2.7       17   2.9                
years                                    21    21       21    21        0     0