SNOW COURSE: CHANDALAR LAKE
ID NUMBER = 48S01
ELEVATION = 2040 ft.
LATITUDE = 67.5 deg.
LONGITUDE = 148.5 deg.
REMARKS - APPROXIMATELY ONE MILE FROM LAKE IN FAIRLY OPEN SPRUCE FOREST. RARELY WIND EFFECTED. OCCASIONALLY READ BY AERIAL MARKER.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
64 EST 22 4.0 EST 21 4.0
65 3/10 17 2.4 EST 19 2.9
66 EST 19 3.1 4/08 22 3.7 5/07 18 3.7
67 3/06 21 2.7 4/07 23 3.5
68 3/05 30 5.6 4/03 29 6.1
69 3/03 17 2.4 4/01 18 2.7
70 3/03 13 1.6 4/03 16 2.5
71 3/05 24 4.0 4/02 30 6.0
72 3/01 18 2.8 4/05 22 3.7
73 2/27 25 4.7 3/27 26 4.7
74 2/25 18 2.7 3/27 18 3.0
75 2/25 18 2.7 3/27 19 3.2
76 2/24 18 2.9 3/27 19 3.4
77 2/24 26 4.3 3/29 27 5.1
78 2/27 20 3.2 3/28 23 4.0
79 2/26 16 2.5 3/27 19 2.9
80 2/25 18 3.1 3/27 22 4.3
81 3/02 29 5.4 3/31 27 5.4
82 2/26 17 3.1 3/26 24 3.7
83 2/24 13 2.1 3/28 16 2.6
84 3/ 3 24 3.4 3/27 24 3.9
85 2/27 21 3.1 3/27 22 3.7
86 3/06 17 2.7 4/02 21 3.4
87 3/08 26 5.3 4/01 26 5.5
88 EST 20 3.2 3/29 23 4.0
89 EST 15 2.6 3/29 15 2.6 4/19 9 2.5
90 EST 15 2.5 EST 23 4.1
91 2/27 20 3.7 EST 27 5.0
92 EST 14 1.8 EST 15 2.4
93 3/09 39 8.2 4/01 45 10.1
94 EST 26 5.7 EST 32 6.3
95 EST 17 2.5 EST 18 2.9
96
97 3/27 21 3.6
98 3/31 20 3.6
99
00
FIRST OF MONTH MEASUREMENTS
1961-1990 average (estimated if less than 30 years) depth and swe (snow water equivalent) :
20 3.4 22 4.1