SNOW COURSE: BLACK RIVER (DISCONTINUED)
ID NUMBER = 42R01
ELEVATION = 620 ft.
LATITUDE = 66.595 deg.
LONGITUDE = 142.752 deg.
REMARKS -
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
65 3/09 21 3.4 EST 21 4.0
66 3/11 23 3.0 4/07 21 3.8
67 3/07 23 3.8 4/08 26 4.8
68 3/04 27 5.4 4/02 21 4.7
69 3/04 15 2.4 4/02 16 2.7
70 3/04 16 2.3 4/06 15 2.9
71 3/06 28 4.9 4/03 29 5.5
72 3/02 27 5.5 4/06 30 6.0
73 2/28 22 4.3 3/28 25 5.2
74 2/26 17 2.0 3/28 15 2.5
75 2/26 27 5.3 3/28 26 5.2
76 2/25 19 2.9 3/28 22 3.9
77 2/25 25 3.8 3/30 29 7.3
78 2/28 17 2.4 3/29 17 3.0
79 2/27 19 3.4 3/27 24 4.1
80 2/26 18 3.0 3/26 17 3.0
81 EST 16 2.8 3/31 20 3.3
82 2/25 16 2.8 3/26 16 3.3
83 2/23 18 2.6 3/26 16 3.3
84 3/02 19 2.6 3/26 19 3.4
85 2/26 20 2.9 3/25 20 3.9
86 3/05 21 2.5 4/01 19 2.9
FIRST OF MONTH MEASUREMENTS
average depth and swe :
21 3.4 21 4.0
years 22 22 22 22 0 0
1961-1985 average :
21 3.4 21 4.1
years 21 21 21 21 0 0