SNOW COURSE: BIRD CREEK
ID NUMBER = 49MM6
ELEVATION = 2330
LATITUDE = 61.097 deg.
LONGITUDE = 149.336 deg.
REMARKS-
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
66 4/26 38 12.1
67 2/02 34 9.2 3/01 40 11.8 4/03 45 11.1 5/03 45 16.2
68 2/01 41 14.3 2/28 52 17.2 3/27 54 19.4 5/01 54 19.9
69 2/03 29 6.8 2/28 46 10.5 4/01 50 11.0 4/28 42 14.9
70 1/30 41 10.4 2/28 46 13.5 3/31 56 18.3 4/30 57 20.8
71 2/04 26 6.9 3/03 48 13.3 3/29 50 15.6 5/03 63 21.8
72 1/27 38 12.9 2/28 46 14.1 3/29 62 19.0 5/02 63 20.8
73 2/02 33 7.9 3/05 36 9.2 4/02 44 13.0 4/27 43 14.3
74 1/28 36 10.4 3/04 54 13.8 4/01 47 14.3 5/02 50 17.7
75 1/28 39 10.6 3/03 58 20.4 4/04 61 22.7 5/01 79 26.3
76 2/04 41 10.7 2/27 39 12.2 4/05 63 19.2 4/29 62 23.7
77 1/30 41 14.2 3/04 46 16.7 3/31 59 21.1 4/28 55 22.7
78 1/30 28 5.6 3/04 46 13.6 3/28 47 15.5 5/01 44 15.5
79 2/13 45 15.2 3/30 67 20.8 4/26 57 22.3
80 2/02 84 27.8 3/28 72 30.5 5/01 73 32.2
81 1/28 32 8.1 2/23 42 11.8 3/28 57 18.6 4/30 44 18.7
82 1/25 32 9.5 2/23 29 9.5 3/29 32 10.0 4/26 35 13.0
83 1/27 46 14.8 2/24 45 13.6 3/30 39 13.2 4/27 53 19.7
FIRST OF MONTH MEASUREMENTS
average depth and swe :
Years
1961-1990 average :
years