SNOW COURSE:  BIG FISH LAKE

				ID NUMBER = 44S01
				ELEVATION = 1790 ft.
				LATITUDE  =  67.933 deg. 
				LONGITUDE = 144.083 deg. 

	REMARKS -	FORMERLY CALLED KONESS LAKE.  WITHIN SCATTERED SPRUCE FOREST.  LITTLE WIND EFFECTS.  OCCASIONALLY SUBJECTED TO CARIBOU TRAMPLING.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
67                                 3/07  19   2.8 4/08  18   2.9
68                                 3/04  22   3.5 4/02  19   3.4
69                                 3/04  19   2.9 4/02  19   3.1

70                                 3/04  12   1.6 4/06  12   1.8
71                                 3/05  23   3.9 4/03  24   4.5
72                                 3/02  18   3.1 4/06  24   3.9
73                                 2/28  21   3.4 3/28  22   3.6
74                                 2/26  13   2.0 3/28  13   1.9

75                                 2/26  15   2.4 3/28  15   2.5
76                                 2/25  17   2.3 3/28  17   2.9
77                                 2/25  20   3.2 3/29  23   4.0
78                                 2/28  18   2.4 3/29  20   3.3
79                                 2/26  14   2.1 3/27  15   2.3

80                                 2/26  18   2.9 3/26  18   3.7
81                                 EST   18   2.8 3/31  18   3.2
82                                 2/25  12   1.8 3/26  15   2.6
83                                 2/23  18   2.5 3/27  16   2.8
84                                 3/02  20   2.6 3/26  19   2.7

85                                 2/26  21   2.5 3/25  21   3.4
86                                 3/05  16   1.9 4/01  17   2.3
87                                 3/08  22   3.6 4/01  23   3.8
88                                 EST   19   2.8 3/28  21   3.2
89                                 EST   21   2.9 3/21  21   2.9 4/20   8   2.0

90                                 EST   30   3.5 4/07  21   4.0
91                                 2/26  19   3.2 EST   21   3.8
92                                 EST   18   3.1 EST   18   3.4
93                                 3/09  37   6.3 3/31  33   6.3
94                                 EST   14   1.9 EST   15   2.5

95
96
97
98                                                3/31  19   3.4
99







FIRST OF MONTH MEASUREMENTS

1961-1990 average (estimated if less than 30 years) depth and swe (snow water equivalent) :
                                         18   2.7       18   3.1