SNOW COURSE:  BALD MOUNTAIN LAKE (DISCONTINUED)

				ID NUMBER = 49N01
				ELEVATION = 2150 ft.
				LATITUDE  = 62.25 deg. 
				LONGITUDE = 149.708 deg. 

	REMARKS -	

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
64                  EST   19   3.7 2/27  30   5.4 3/26  36   6.8 5/11  45  11.3

65                  2/03  12   2.2 2/24  26   4.7 4/01  27   5.4 EST   23   6.3
66                  2/02  22   4.4 3/03  21   4.2 3/28  13   2.7 4/28  21   5.2
67                  2/01   6   1.3 EST   19   4.2 3/30  29   5.5 5/01  33   9.4
68                  EST   41   8.0 2/29  44  11.7 3/29  43  12.1 4/30  51  13.8
69                  2/02  13   1.8 2/27  24   3.6 3/27  18   4.0 4/29  13   3.2

70                  2/02   7   1.3 2/26  14   2.4 3/31  22   4.8 5/04  25   6.2
71                  2/02  29   6.1 2/25  42   9.2 3/30  46  11.5 4/30  47  14.1
72                  2/03  37   7.0 2/26  24   6.7 3/30  42  10.5 4/27  45  11.2
73                  1/31  26   5.2 3/02  24   4.8 3/30  41  11.5 5/01  39  12.0
74                  1/29  14   2.8 2/28  27   6.5 4/01  25   7.0 4/30  28   7.5

75                  1/29  38   8.4 2/28  29   7.2 4/02  38   8.4 4/29  48  13.4
76                  2/02  15   2.7 2/28  14   3.6 3/30  21   5.7 4/30  18   5.4
77                  2/03  45   9.0 2/28  41   9.4 3/31  52  13.0 4/27  56  15.7
78                  1/27  19   3.4 3/02  21   4.6 4/01  22   5.5 4/28  18   5.4
79                  EST  015   3.0 3/01  19   4.4 3/29  45  10.4 4/29  35   9.8

80                  EST  033   6.4 2/29  35   9.4 3/26  40  11.4 4/29  33  11.0
81                  1/28  18   3.6 2/28  33   7.3 3/30  26   7.8 4/28  19   6.0
82                  1/26  11   3.0 EST   18   4.1 EST   22   5.4 EST   23   6.3
83                  1/28  33   6.8 2/23  32   7.4 3/28  35   8.0 4/27  31   8.7
84                  1/27  24   5.0 2/28  28   6.4 3/28  27   6.5 4/25  32   8.0

85                  1/28  33   6.6 3/04  51  11.5 3/25  51  12.8 5/01  48  13.5
86                  1/26  16   2.7 2/27  17   3.2 3/31  31   5.0 4/28  22   5.5
87                  1/27  22   4.4





FIRST OF MONTH MEASUREMENTS
average depth and swe :
                          23   4.5       28   6.2       33   7.9       33   9.1 
years                     24    24       23    23       23    23       23    23 
1961-1985 average :
                          23   4.6       28   6.3       33   8.0       33   9.2 
years                     22    22       22    22       22    22       22    22