SNOW COURSE:  ARCTIC VILLAGE

				ID NUMBER = 45T01

				ELEVATION = 2050 ft.
				LATITUDE  =  68.117 deg. 
				LONGITUDE = 145.605 deg. 

	REMARKS -	RELOCATED IN 1979 DUE TO AIRPORT EXPANSION; NO OVERLAP RECORD, BUT CORRELATION PROBABLY EXCELLENT.  BOTH COURSES AMONG SCATTERED BLACK SPRUCE AND RARELY WIND EFFECTED.  OCCASIONALLY SUBJECT TO TRAMPLING.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
64                                 3/17  21   3.7 4/16  19   3.7

65                                 3/10  17   2.7 4/16  16   3.0
66                                 3/11  20   2.8 4/08  22   3.6
67                                 3/07  16   2.3 4/08  20   3.2
68                                 3/04  25   4.2 4/02  22   4.1
69                                 3/04  20   3.1 4/02  24   3.7

70                                 3/04  10   1.8 4/06  14   2.1
71                                 3/05  30   5.2 4/03  30   5.8
72                                 3/02  18   2.7 4/06  23   3.7
73                                 2/28  20   3.0 3/28  20   3.6
74                                 2/26  18   2.3 3/28  18   2.7

75                                 2/26  18   2.8 3/28  20   3.2
76                                 2/24  18   2.4 3/28  18   3.0
77                                 2/25  29   5.0 3/29  31   5.9
78                                 2/28  22   3.0 3/29  27   4.6
79                                 2/26  15   2.4 3/27  17   2.6

80                                 2/26  23   3.9 3/26  22   4.0
81                                 EST   20   3.1 3/31  22   3.7
82                                 2/25  16   2.6 3/26  19   3.3
83                                 2/23  19   2.5 3/27  18   2.9
84                                 3/02  22   3.0 3/26  20   2.9

85                                 2/26  21   2.5 3/25  24   4.1
86                                 3/05  18   2.3 4/01  19   3.2
87                                 3/08  22   3.5 4/01  24   3.5
88                                 EST   23   3.6 3/28  25   4.4
89                                 EST   17   2.6 3/23  17   2.6 4/19   7   2.0

90                                 EST   20   3.2 3/27  21   3.7
91                                 2/27  17   3.0 EST   20   3.8
92                                 EST   19   3.4 3/17  20   3.8
93                                 3/09  37   6.3 3/31  33   6.3
94                                 2/23  15   2.1  EST  16   2.9

96                                                3/27  20   3.0
97
98                                 3/04  25   4.0 3/31  22   3.8




FIRST OF MONTH MEASUREMENTS

1961-1990 average (estimated if less than 30 years) depth and swe (snow water equivalent) :
                                         20   3.0       21   3.6