SNOW COURSE:  DUTCH HILLS

				ID NUMBER = 50N03
				ELEVATION = 3100 ft.
				LATITUDE  =  62 deg. 36 min.
				LONGITUDE = 150 deg. 51 min.

	REMARKS -	AERIAL MARKER ON BENCH OF HANGING GLACIAL CIRQUE.  VERY EXPOSED BUT CIRQUE APPEARS TO OFFER EXCELLENT WIND PROTECTION.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
80                  EST  105  33.0 2/29  90  34.2 3/25  94  35.7 4/29  99  38.5
81                  1/28  59  16.5 2/28  68  19.0 3/31  67  22.0 4/28  55  21.0
82                  1/26  29   8.1 3/01  61  11.1 3/26  75  25.5 4/26  61  24.4
83                  1/28  60  21.0 EST   76  22.8 3/29  60  23.1 4/27  75  25.5
84                  1/27  53  18.0 2/28  73  23.7 3/28  78  28.1 4/25  74  28.9

85                  1/28  67  18.1 EST   78  21.1 3/25  81  28.4 5/01  80  31.2
86                  1/27  52  14.8 2/27  88  22.9 3/31  64  22.9 4/28  66  25.7
87                  1/27  74  23.7 2/27  81  27.5 3/30  87  30.5 4/27  77  31.2
88                  1/26  63  18.3 3/01  86  26.7 3/28  82  28.2 4/27  90  31.5
89                  2/02  63  18.0 2/26  69  21.2 3/29  66  23.8 4/27  68  25.8

90                  1/29  93  29.8 EST  108  35.5 EST  108  39.8 4/26 103  41.7
91                  EST   77  22.7 EST   75  24.7 3/30  96  31.7
92                  EST   91  25.2 EST   97  28.2 3/30  96  31.7
93                  EST  120  33.0 3/01 103  36.0 3/29 103  39.1
94                  EST   77  24.4 2/19  80  27.6 3/31 110  34.1 4/29  83  34.9

95  12/31  63  17.6 1/28  56  17.9 2/28  63  20.2 3/28  60  20.7 4/28  66  23.8
96                  2/02  29   6.9 2/28  48  12.0 3/26  47  14.1 4/26  47  16.4
97  12/30  43  10.1 2/04  62  19.2 3/03  69  22.1 4/03  62  23.6 4/28  59  24.1
98  1/04   45   11.7 1/29 42  12.8 3/03  40  13.2 3/30  55  18.2                
99                   1/29 69  13.4 3/03  54  14.0 4/03  81  20.2 4/29  69  22.8

00                   EST  98  23.8 2/26  93  29.8 3/31 100  38.0 4/27  87  38.4
01                   1/29 69  21.4 3/01  74  25.2 3/30  82  27.9 4/29  86  31.3
02                   2/01 57  14.8 3/04  60  16.0 3/30  58  17.0 5/01  62  19.5
03                   1/28 37  12.2 EST   75  20.0 3/28  75  24.0 4/28  67  27.4
04                   1/29 44  11.5 3/03  62  15.8 3/31  66  19.8 4/30  71  24.1

05                   2/03 88  32.0 3/01 107  38.5 4/01 106  40.5 4/27 112  45.0



FIRST OF MONTH MEASUREMENTS

1971-2000 average depth and swe (snow water equivalent) :

                          69  19.6       76  23.0       80  27.5       74  28.7
                                                                             

year/   June           September      October        November        December   
     date dep swe   date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
94                                                              11/28  36  7.9

95                                                              11/29  17  4.1
96                                                              12/03  37  8.1
97                                                              12/03  35  7.7
98                                                              11/30  27  5.7 
99                                                              11/30  36  9.7

00
01
02                                                              12/03  33  9.9
03                                                              12/02  41  8.4
04                                                              12/03 113 25.1  

05								11/29  46 10.5