SNOW COURSE: DISASTER CREEK
ID NUMBER = 49S01
ELEVATION = 1550 ft.
LATITUDE = 67 deg. 42 min.
LONGITUDE = 149 deg. 44 min.
REMARKS - FORMERLY CALLED DIETRICH CAMP; HAS BEEN RELOCATED IN AREA SEVERAL TIMES. NO OVERLAP RECORDS. NOW IN THINLY TREED AREA OF SPRUCE/BIRCH FOREST. NO WIND EFFECTS. SUPPLEMENTAL DATA AVAILABLE.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
71 EST 30 5.1 3/03 33 6.1 4/02 33 6.9 5/06 16 3.7
72 2/01 22 2.8 2/29 21 3.0 3/31 23 3.6 5/01 9 2.2
73 EST 26 4.0 2/28 28 4.7 3/29 27 5.6 5/09 9 2.9
74 EST 12 1.9 2/28 16 2.3 3/29 17 3.2 5/01 5 1.3
75 EST 15 2.3 3/05 19 2.8 4/02 19 3.5 5/01 0 0.0
76 EST 19 3.0 3/01 24 3.6 3/30 21 4.4 4/28 0 0.0
77 1/26 23 4.0 3/02 23 4.1 4/01 26 4.7 5/01 20 4.4
78 1/31 19 3.1 2/27 23 4.0 3/28 22 4.6 EST 9 2.1
79 EST 11 1.7 3/09 18 2.0 EST 12 2.4 5/02 9 1.0
80 2/01 19 3.1 2/29 24 4.5 4/02 22 4.5 EST 9 2.1
81 1/28 23 3.9 2/25 27 5.2 3/26 28 6.0 5/09 0 0.0
82 1/27 14 2.0 2/24 16 2.2 3/30 23 3.8 4/29 21 4.7
83 2/04 15 2.0 3/02 15 2.3 3/30 15 2.5 4/28 0 0.0
84 2/01 15 2.1 3/06 18 2.6 4/05 18 3.4 5/02 20 4.0
85 1/31 15 1.9 EST 15 2.5 3/26 20 3.8 EST 19 4.0
86 EST 19 2.8 3/05 21 3.2 EST 23 4.0 EST 20 4.4
87 1/28 24 4.2 2/24 26 4.6 3/24 24 4.8 4/28 23 4.8
88 1/26 18 2.0 2/26 24 3.3 3/26 21 4.0 4/26 5 1.4
89 EST 25 4.0 2/28 33 5.5 4/03 27 5.4 5/04 11 3.1
90 1/31 17 2.0 3/01 18 2.5 3/29 22 4.5 4/24 16 3.0
91 1/28 28 3.6 3/04 26 4.7 4/01 31 6.0 4/27 13 3.1
92 1/30 11 1.5 2/27 14 2.1 3/26 15 2.7 4/28 10 2.1
93 EST 34 7.6 2/25 34 7.0 3/31 39 8.9 4/24 28 6.7
94 1/27 30 4.8 3/01 28 6.2 3/30 35 6.8 4/27 15 4.3
95 2/04 17 2.6 2/27 18 2.7 3/29 20 3.2 5/01 0 0.0
96 1/30 10 1.0 3/01 22 2.9 3/27 22 4.1 4/30 16 3.3
97 1/29 16 1.7 2/28 22 2.7 4/02 19 2.9 4/29 8 2.3
98 1/29 15 2.3 2/24 15 2.3 3/31 16 2.4 4/29 5 0.5
99 EST 16 2.4 EST 16 2.6 3/31 16 2.7 4/30 0 0.0
00 EST 20 3.2 2/24 27 4.8 3/27 26 5.2 5/02 20 5.7
01 1/30 18 3.0 2/28 22 3.5 4/03 24 4.2 4/30 20 3.6
02 2/05 20 3.4 3/01 23 3.7 4/01 20 3.9 4/28 25 5.6
03 1/30 16 3.2 2/27 30 5.0 3/27 27 5.5 4/30 14 4.4
04 1/30 14 1.9 2/26 20 2.9 4/01 19 3.0 4/29 0 0.0
05 1/27 23 3.8 2/24 29 5.3 3/31 28 5.5 4/29 16 4.0
FIRST OF MONTH MEASUREMENTS
1971-2000 average (estimated if less than 30 years) depth and swe (snow water equivalent) :
18 3.0 22 3.6 23 4.4 11 2.6
00
01
02 12/05 11 1.0
03 12/02 12 2.0
04 12/01 18 2.6
05 12/02 10 1.1